Ninety percent of cricket is played in the mind. - Richard Hadlee
Qualification: 5 Innings
| Name | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| John Smith | 11 | 11 | 2 | 501 | 101* | 2 | 2 | 17 | 71 | 55.67 |
| Mick Tizard | 15 | 13 | 3 | 460 | 118* | 2 | 1 | 19 | 60 | 46.00 |
| John Harle | 7 | 7 | 0 | 306 | 124 | 1 | 1 | 19 | 35 | 43.71 |
| Paul Hughes | 13 | 13 | 2 | 411 | 66 | 0 | 3 | 0 | 44 | 37.36 |
| Allwyn Fernandes | 5 | 5 | 1 | 144 | 48* | 0 | 0 | 4 | 19 | 36.00 |
| Jaiprakash Brahmbhatt | 15 | 12 | 2 | 350 | 87* | 0 | 2 | 5 | 50 | 35.00 |
| Harry Harrison | 6 | 6 | 1 | 163 | 68 | 0 | 1 | 1 | 27 | 32.60 |
| Ash Anantharaman | 6 | 6 | 2 | 117 | 50* | 0 | 1 | 1 | 16 | 29.25 |
| Darren Oliver | 25 | 22 | 2 | 562 | 65 | 0 | 3 | 3 | 60 | 28.10 |
| Amir Kureshi | 12 | 12 | 2 | 274 | 119 | 1 | 1 | 4 | 42 | 27.40 |
| Ian Wedd | 7 | 7 | 2 | 137 | 51 | 0 | 1 | 4 | 21 | 27.40 |
| Fahim Akbar | 18 | 17 | 1 | 426 | 62 | 0 | 3 | 12 | 52 | 26.63 |
| Vivek Sharma | 5 | 5 | 0 | 133 | 55 | 0 | 1 | 0 | 21 | 26.60 |
| Simon Cripps | 14 | 8 | 2 | 152 | 73 | 0 | 1 | 1 | 24 | 25.33 |
| Ilyas Ahmed | 9 | 9 | 1 | 191 | 76* | 0 | 1 | 2 | 25 | 23.88 |
| Peter Moss | 14 | 9 | 3 | 130 | 47 | 0 | 0 | 0 | 16 | 21.67 |
| Vineet Bhatnagar | 11 | 11 | 0 | 220 | 64 | 0 | 1 | 6 | 25 | 20.00 |
| Irfan Khan | 7 | 7 | 3 | 76 | 30 | 0 | 0 | 2 | 8 | 19.00 |
| Andrew Cripps | 8 | 7 | 0 | 131 | 38 | 0 | 0 | 0 | 22 | 18.71 |
| Richard Harle | 23 | 21 | 4 | 301 | 37 | 0 | 0 | 1 | 29 | 17.71 |
| Abhishek Karoliya | 24 | 16 | 5 | 180 | 41 | 0 | 0 | 0 | 21 | 16.36 |
| Bob Norrish | 24 | 22 | 6 | 254 | 50* | 0 | 1 | 0 | 24 | 15.88 |
| Anirudha Kubair | 21 | 19 | 2 | 253 | 57 | 0 | 1 | 10 | 26 | 14.88 |
| Miles Price | 8 | 5 | 1 | 48 | 22* | 0 | 0 | 0 | 9 | 12.00 |
| Phil Skerritt | 9 | 8 | 2 | 70 | 34* | 0 | 0 | 1 | 8 | 11.67 |
| Amit Mishra | 12 | 12 | 4 | 90 | 24 | 0 | 0 | 0 | 9 | 11.25 |
| Phil Oliver | 13 | 11 | 0 | 114 | 29 | 0 | 0 | 0 | 12 | 10.36 |
| Martin Corteel | 16 | 16 | 1 | 146 | 32 | 0 | 0 | 0 | 20 | 9.73 |
| Tony Heyes | 16 | 11 | 5 | 45 | 21* | 0 | 0 | 0 | 4 | 7.50 |
| David Wormald | 10 | 8 | 0 | 37 | 18 | 0 | 0 | 0 | 3 | 4.63 |
| Justin Heyes | 12 | 6 | 2 | 14 | 11 | 0 | 0 | 0 | 2 | 3.50 |
| Jeff Chapman | 10 | 7 | 1 | 17 | 5 | 0 | 0 | 0 | 1 | 2.83 |
| Brian Roberts | 8 | 7 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 1.50 |
Also Batted:
| Name | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Neeraj Arora | 3 | 3 | 0 | 88 | 44 | 0 | 0 | 0 | 17 | 29.33 |
| P Harris | 1 | 1 | 0 | 29 | 29 | 0 | 0 | 0 | 4 | 29.00 |
| Mukesh Patel | 6 | 4 | 1 | 72 | 56 | 0 | 1 | 2 | 8 | 24.00 |
| Jeremy Peet | 3 | 3 | 1 | 36 | 30 | 0 | 0 | 0 | 4 | 18.00 |
| Peter Robinson | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 17.00 |
| Nigel Quinton | 10 | 4 | 2 | 33 | 25* | 0 | 0 | 1 | 4 | 16.50 |
| N Townend | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 2 | 16.00 |
| S Snoxall | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 2 | 14.00 |
| Geoff Basill | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 2 | 13.00 |
| Phil Keenleyside | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 |
| Pramod Mistry | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 0 | 4 | 8.50 |
| Iqbal Hussain | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.00 |
| Alex Trollope | 3 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 |
| Shahid ul-Rahman | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2.50 |
| Daniel Lee | 3 | 2 | 1 | 2 | 1* | 0 | 0 | 0 | 0 | 2.00 |
| James Riley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Snoxall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michel Taylor | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | --- |
| K Brahmbhatt | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | 5 | --- |
| Peter Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Callum Heyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Chris Zelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |