Cricket is the greatest game the wit of man has yet devised. - Sir Pelham Warner
Qualification: 15 Overs
| Name | Matches | Overs | Maidens | Runs | Wkts | Best | 5WM | Economy | Strike Rate | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| P Robin | 2 | 16 | 8 | 26 | 4 | 2-5 | 0 | 1.62 | 24 | 6.5 |
| J Harle | 8 | 26.1 | 7 | 75 | 9 | 5-15 | 1 | 2.87 | 17.44 | 8.33 |
| M Price | 5 | 40 | 16 | 80 | 8 | 4-26 | 0 | 2 | 30 | 10 |
| P Mistry | 8 | 44 | 5 | 172 | 14 | 6-26 | 1 | 3.91 | 18.86 | 12.29 |
| C Yates | 9 | 64 | 15 | 190 | 15 | 5-18 | 1 | 2.97 | 25.6 | 12.67 |
| T Heyes | 19 | 20.2 | 2 | 76 | 6 | 3-8 | 0 | 3.74 | 20.33 | 12.67 |
| N Quinton | 9 | 52.3 | 7 | 173 | 11 | 3-23 | 0 | 3.3 | 28.64 | 15.73 |
| M Taylor | 8 | 58 | 8 | 191 | 11 | 3-25 | 0 | 3.29 | 31.64 | 17.36 |
| A Kubair | 16 | 39 | 0 | 231 | 13 | 3-22 | 0 | 5.92 | 18 | 17.77 |
| A Anantharaman | 7 | 32.2 | 2 | 148 | 8 | 3-18 | 0 | 4.58 | 24.25 | 18.5 |
| J Chapman | 14 | 92 | 16 | 346 | 18 | 5-22 | 1 | 3.76 | 30.67 | 19.22 |
| Iqbal Hussain | 21 | 151.5 | 18 | 562 | 28 | 4-34 | 0 | 3.7 | 32.54 | 20.07 |
| K Edgington | 9 | 20.1 | 1 | 148 | 7 | 3-25 | 0 | 7.34 | 17.29 | 21.14 |
| P Brahmbhatt | 19 | 121.5 | 17 | 469 | 22 | 3-30 | 0 | 3.85 | 33.23 | 21.32 |
| G Divers | 14 | 51 | 7 | 220 | 10 | 4-8 | 0 | 4.31 | 30.6 | 22 |
| D Hinks | 8 | 36 | 4 | 150 | 6 | 3-11 | 0 | 4.17 | 36 | 25 |
| Mukesh Patel | 20 | 104 | 14 | 416 | 16 | 3-13 | 0 | 4 | 39 | 26 |
| P Moss | 13 | 54.3 | 8 | 247 | 9 | 2-25 | 0 | 4.53 | 36.33 | 27.44 |
| D Oliver | 29 | 149 | 13 | 724 | 26 | 5-12 | 1 | 4.86 | 34.38 | 27.85 |
| M Arnerich | 21 | 105.1 | 6 | 579 | 20 | 3-37 | 0 | 5.51 | 31.55 | 28.95 |
| J Peet | 8 | 62 | 14 | 256 | 8 | 2-24 | 0 | 4.13 | 46.5 | 32 |
| R Harle | 20 | 102 | 2 | 621 | 18 | 3-53 | 0 | 6.09 | 34 | 34.5 |
| J Riley | 8 | 34 | 0 | 164 | 2 | 1-33 | 0 | 4.82 | 102 | 82 |
| L Anderson | 8 | 46 | 12 | 171 | 2 | 1-22 | 0 | 3.72 | 138 | 85.5 |
Also Bowled:
| Name | Matches | Overs | Maidens | Runs | Wickets | Best | 5WM | Economy | Strike Rate | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| A Kurian | 2 | 6 | 2 | 20 | 3 | 3-20 | 0 | 3.33 | 12 | 6.67 |
| A Cripps | 10 | 8 | 1 | 40 | 2 | 2-40 | 0 | 5 | 24 | 20 |
| P Oliver | 14 | 11.1 | 0 | 70 | 3 | 2-8 | 0 | 6.27 | 22.33 | 23.33 |
| V Sharma | 1 | 8 | 0 | 47 | 2 | 2-47 | 0 | 5.88 | 24 | 23.5 |
| M Tizard | 18 | 11 | 1 | 71 | 2 | 2-6 | 0 | 6.45 | 33 | 35.5 |
| Imam Hussain | 2 | 10 | 0 | 59 | 1 | 1-13 | 0 | 5.9 | 60 | 59 |
| J Heyes | 7 | 11 | 0 | 75 | 1 | 1-33 | 0 | 6.82 | 66 | 75 |
| V Oliver | 10 | 11 | 0 | 77 | 1 | 1-20 | 0 | 7 | 66 | 77 |
| S Cripps | 15 | 10.1 | 0 | 83 | 1 | 1-21 | 0 | 8.16 | 61 | 83 |
| D Washington | 3 | 1 | 0 | 5 | 0 | 0-5 | 0 | 5 | N/A | N/A |
| R Malkagiri | 13 | 1 | 0 | 2 | 0 | 0-2 | 0 | 2 | N/A | N/A |
| A Gaving | 1 | 2.2 | 0 | 14 | 0 | 0-14 | 0 | 6 | N/A | N/A |
| A Kureshi | 13 | 4 | 0 | 35 | 0 | 0-35 | 0 | 8.75 | N/A | N/A |
| E Reynor | 1 | 5 | 0 | 27 | 0 | 0-27 | 0 | 5.4 | N/A | N/A |
| N Crosby | 1 | 8 | 0 | 12 | 0 | 0-12 | 0 | 1.5 | N/A | N/A |
| I Wedd | 2 | 8 | 0 | 25 | 0 | 0-25 | 0 | 3.12 | N/A | N/A |
| P Arnerich | 14 | 9.2 | 0 | 72 | 0 | 0-6 | 0 | 7.71 | N/A | N/A |