| Bamville Cricket Club 1998 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| D | Washington | 6 | 6 | 1 | 224 | 67 | 3 | 44.80 | |
| G | Black | 6 | 5 | 1 | 179 | 103 | 1 | 44.75 | |
| J | Smith | 20 | 20 | 2 | 775 | 82 | 7 | 43.06 | |
| N | Robinson | 6 | 6 | 1 | 161 | 73* | 2 | 32.20 | |
| S | Gladwell | 13 | 10 | 3 | 206 | 42 | 29.43 | ||
| C | Marshall | 8 | 8 | 3 | 122 | 37 | 24.40 | ||
| G | Divers | 13 | 12 | 1 | 266 | 89 | 2 | 24.18 | |
| S | Greet | 5 | 5 | 1 | 90 | 45* | 22.50 | ||
| G | Pruden | 11 | 10 | 3 | 144 | 46 | 20.57 | ||
| D | Oliver | 20 | 20 | 3 | 349 | 65* | 1 | 20.53 | |
| S | Mercer | 16 | 16 | 2 | 284 | 67 | 1 | 20.29 | |
| M | Russ | 12 | 11 | 4 | 141 | 38 | 20.14 | ||
| R | Blackman | 11 | 9 | 4 | 99 | 29* | 19.80 | ||
| P | Brahmbhatt | 13 | 13 | 0 | 246 | 60 | 2 | 18.92 | |
| M | Treasure | 13 | 13 | 0 | 230 | 80 | 1 | 17.69 | |
| G | Brignall | 20 | 15 | 6 | 155 | 33 | 17.22 | ||
| K | Pollard | 10 | 10 | 0 | 156 | 36 | 15.60 | ||
| P | Carr | 20 | 15 | 3 | 170 | 36 | 14.17 | ||
| M | Harber | 12 | 6 | 2 | 55 | 24 | 13.75 | ||
| D | Rayner | 7 | 6 | 2 | 55 | 18* | 13.75 | ||
| M | Corteel | 14 | 13 | 0 | 158 | 39 | 12.15 | ||
| M | Price | 14 | 11 | 1 | 116 | 25 | 11.60 | ||
| P | Hughes | 11 | 11 | 0 | 126 | 35 | 11.45 | ||
| N | Quinton | 11 | 8 | 2 | 66 | 24 | 11.00 | ||
| B | Roberts | 21 | 17 | 2 | 163 | 22 | 10.87 | ||
| M | Hornby | 18 | 9 | 5 | 42 | 14 | 10.50 | ||
| P | Bedell | 20 | 8 | 2 | 57 | 29 | 9.50 | ||
| P | Smith | 23 | 13 | 4 | 85 | 24 | 9.44 | ||
| P | Brent | 6 | 6 | 0 | 55 | 23 | 9.17 | ||
| J | Harle | 17 | 10 | 6 | 30 | 14 | 7.50 | ||
| D | Thomas | 14 | 9 | 2 | 50 | 23* | 7.14 | ||
| D | Baker | 8 | 5 | 0 | 28 | 9 | 5.60 | ||
| P | Robinson | 7 | 7 | 1 | 8 | 2 | 1.33 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| J | Sanders | 5 | 4 | 2 | 58 | 51* | 1 | 29.00 | |
| K | Harber | 3 | 3 | 0 | 70 | 37 | 23.33 | ||
| N | Thomas | 1 | 1 | 0 | 20 | 20 | 20.00 | ||
| N | English | 1 | 1 | 0 | 18 | 18 | 18.00 | ||
| N | Cooper | 3 | 2 | 0 | 27 | 16 | 13.50 | ||
| A | Bennett | 4 | 4 | 1 | 32 | 25 | 10.67 | ||
| J | Roberts | 10 | 3 | 0 | 15 | 8 | 5.00 | ||
| G | Benson | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| A | Deacon | 3 | 3 | 0 | 7 | 5 | 2.33 | ||
| M | Steele-Child | 2 | 2 | 0 | 1 | 1 | 0.50 | ||
| R | Dew | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| M | Kelly | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| G | Bunce | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |