| Bamville Cricket Club 2002 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| D | Washington | 10 | 9 | 7 | 276 | 54* | 2 | 138.00 | |
| J | Smith | 19 | 18 | 4 | 934 | 102* | 1 | 9 | 66.71 |
| R | Denny | 8 | 6 | 3 | 119 | 67* | 1 | 39.67 | |
| C | Marshall | 12 | 9 | 4 | 192 | 61* | 1 | 38.40 | |
| P | Brahmbhatt | 17 | 17 | 3 | 495 | 75* | 4 | 35.36 | |
| P | Coles | 5 | 5 | 0 | 155 | 57 | 1 | 31.00 | |
| J | Sanders | 18 | 12 | 4 | 234 | 47* | 29.25 | ||
| M | Platts | 14 | 10 | 1 | 256 | 90 | 1 | 28.44 | |
| P | Hughes | 16 | 16 | 2 | 396 | 104* | 1 | 2 | 28.29 |
| P | Richardson | 10 | 9 | 3 | 155 | 41* | 25.83 | ||
| D | Oliver | 18 | 17 | 0 | 421 | 82 | 3 | 24.76 | |
| R | Hubbard | 9 | 9 | 2 | 161 | 62* | 1 | 23.00 | |
| P | Robinson | 7 | 7 | 3 | 86 | 35* | 21.50 | ||
| G | Divers | 13 | 12 | 1 | 232 | 105 | 1 | 21.09 | |
| M | Patel | 8 | 6 | 0 | 113 | 65 | 1 | 18.83 | |
| H | Harrison | 7 | 7 | 1 | 103 | 47 | 17.17 | ||
| J | Harle | 15 | 10 | 1 | 153 | 35 | 17.00 | ||
| P | Smith | 22 | 12 | 2 | 126 | 44 | 12.60 | ||
| P | Carr | 17 | 15 | 1 | 159 | 43 | 11.36 | ||
| M | Corteel | 14 | 10 | 1 | 94 | 28 | 10.44 | ||
| G | Pruden | 12 | 10 | 5 | 46 | 17* | 9.20 | ||
| S | Mercer | 10 | 6 | 0 | 49 | 21 | 8.17 | ||
| B | Roberts | 14 | 12 | 2 | 81 | 16* | 8.10 | ||
| N | Quinton | 11 | 5 | 1 | 32 | 15 | 8.00 | ||
| S | Gladwell | 15 | 5 | 1 | 30 | 15* | 7.50 | ||
| M | Harber | 14 | 9 | 3 | 35 | 11* | 5.83 | ||
| M | Price | 19 | 6 | 4 | 11 | 6* | 5.50 | ||
| G | Brignall | 12 | 6 | 2 | 11 | 6 | 2.75 | ||
| J | Robinson | 12 | 7 | 1 | 16 | 10* | 2.67 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| A | Cripps | 4 | 4 | 1 | 101 | 60* | 1 | 33.67 | |
| E | Hughes | 6 | 2 | 1 | 9 | 7* | 9.00 | ||
| P | Bedell | 11 | 4 | 3 | 5 | 2* | 5.00 | ||
| M | Taylor | 8 | 3 | 0 | 15 | 12 | 5.00 | ||
| J | Chapman | 6 | 3 | 0 | 10 | 7 | 3.33 | ||
| I | Wedd | 6 | 3 | 1 | 5 | 5* | 2.50 | ||
| R | Harle | 4 | 3 | 1 | 1 | 1* | 0.50 | ||
| L | Bennet | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| R | Nash | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| S | Phillips | 1 | 1 | 1 | 20 | 20* | ---- | ||
| G | Bunce | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |