| Bamville Cricket Club 1996 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| G | Black | 7 | 50.2 | 10 | 15 | 141 | 4-9 | 2.80 | 20.13 | 9.40 | |
| B | Dowding | 2 | 20 | 4 | 7 | 72 | 4-60 | 3.60 | 17.14 | 10.29 | |
| P | Driver | 6 | 44 | 5 | 12 | 184 | 4-60 | 4.18 | 22.00 | 15.33 | |
| G | Pruden | 15 | 15.3 | 4 | 5 | 80 | 2-0 | 5.16 | 18.60 | 16.00 | |
| G | Brignall | 22 | 208.3 | 26 | 44 | 745 | 5-40 | 2 | 3.57 | 28.43 | 16.93 |
| P | Smith | 30 | 354 | 89 | 63 | 1087 | 6-32 | 4 | 3.07 | 33.71 | 17.25 |
| M | Taylor | 11 | 128.4 | 26 | 23 | 405 | 4-22 | 3.15 | 33.57 | 17.61 | |
| K | Pollard | 13 | 61.2 | 8 | 12 | 228 | 3-15 | 3.72 | 30.67 | 19.00 | |
| K | Harber | 15 | 69.5 | 10 | 15 | 288 | 5-45 | 1 | 4.12 | 27.93 | 19.20 |
| N | Thomas | 9 | 59.2 | 6 | 12 | 243 | 3-16 | 4.10 | 29.67 | 20.25 | |
| N | Quinton | 10 | 82.2 | 14 | 16 | 333 | 6-53 | 1 | 4.04 | 30.88 | 20.81 |
| D | Oliver | 23 | 75 | 5 | 15 | 434 | 5-29 | 1 | 5.79 | 30.00 | 28.93 |
| S | Gladwell | 18 | 108 | 7 | 16 | 476 | 4-31 | 4.41 | 40.50 | 29.75 | |
| G | Bunce | 12 | 75.4 | 11 | 10 | 314 | 3-42 | 4.15 | 45.40 | 31.40 | |
| A | Deacon | 10 | 30 | 2 | 5 | 159 | 2-5 | 5.30 | 36.00 | 31.80 | |
| M | Hornby | 19 | 104 | 16 | 15 | 488 | 4-36 | 4.69 | 41.60 | 32.53 | |
| G | Divers | 20 | 161.3 | 29 | 15 | 571 | 3-23 | 3.54 | 64.60 | 38.07 | |
| T | Lawrence | 17 | 31.3 | 2 | 4 | 178 | 2-21 | 5.65 | 47.25 | 44.50 | |
| P | Bedell | 21 | 59 | 5 | 7 | 359 | 3-17 | 6.08 | 50.57 | 51.29 | |
| P | Brent | 18 | 17.1 | 0 | 2 | 104 | 2-19 | 6.06 | 51.50 | 52.00 | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| B | Roberts | 24 | 2 | 1 | 1 | 2 | 1-0 | 1.00 | 12.00 | 2.00 | |
| T | Brigham | 2 | 3 | 0 | 2 | 18 | 2-18 | 6.00 | 9.00 | 9.00 | |
| P | Carr | 22 | 6 | 1 | 1 | 14 | 1-14 | 2.33 | 36.00 | 14.00 | |
| P | Coles | 1 | 10 | 3 | 2 | 30 | 2-30 | 3.00 | 30.00 | 15.00 | |
| R | Blackman | 14 | 12.4 | 0 | 3 | 70 | 3-14 | 5.53 | 25.33 | 23.33 | |
| M | Treasure | 3 | 3 | 0 | 1 | 29 | 1-29 | 9.67 | 18.00 | 29.00 | |
| J | Harle | 11 | 4 | 0 | 1 | 49 | 1-22 | 12.25 | 24.00 | 49.00 | |
| N | Cooper | 13 | 9 | 0 | 1 | 65 | 1-8 | 7.22 | 54.00 | 65.00 | |
| J | Kealy | 1 | 8 | 2 | 0 | 21 | 0-21 | 2.63 | ----- | ----- | |
| D | Burford | 1 | 4 | 0 | 0 | 28 | 0-28 | 7.00 | ----- | ----- | |
| M | Harber | 17 | 3 | 0 | 0 | 12 | 0-12 | 4.00 | ----- | ----- | |
| J | Smith | 16 | 3 | 1 | 0 | 14 | 0-14 | 4.67 | ----- | ----- | |
| C | Carr | 1 | 3 | 0 | 0 | 20 | 0-20 | 6.67 | ----- | ----- | |
| H | Harrison | 15 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| M | Russ | 12 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| P | Jones | 7 | 1 | 0 | 0 | 8 | 0-8 | 8.00 | ----- | ----- | |
| D | Hudgell | 1 | 1 | 0 | 0 | 13 | 0-13 | 13.00 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |