| Bamville Cricket Club 1997 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| N | Thomas | 3 | 31.3 | 11 | 7 | 75 | 5-9 | 1 | 2.38 | 27.00 | 10.71 |
| M | Russ | 11 | 20 | 0 | 8 | 95 | 4-17 | 4.75 | 15.00 | 11.88 | |
| M | Taylor | 14 | 175.1 | 54 | 27 | 421 | 5-8 | 1 | 2.40 | 38.93 | 15.59 |
| K | Harber | 7 | 49 | 11 | 7 | 120 | 2-21 | 2.45 | 42.00 | 17.14 | |
| P | Smith | 25 | 286.2 | 68 | 47 | 809 | 5-37 | 3 | 2.83 | 36.55 | 17.21 |
| G | Brignall | 19 | 181.1 | 25 | 40 | 751 | 6-52 | 3 | 4.15 | 27.18 | 18.78 |
| R | Blackman | 15 | 80.2 | 16 | 14 | 296 | 4-26 | 3.68 | 34.43 | 21.14 | |
| A | Fensome | 7 | 38.2 | 2 | 8 | 173 | 5-29 | 1 | 4.51 | 28.75 | 21.63 |
| D | Oliver | 22 | 104.1 | 7 | 23 | 505 | 5-32 | 1 | 4.85 | 27.17 | 21.96 |
| M | Hornby | 16 | 119.3 | 22 | 20 | 470 | 3-30 | 3.93 | 35.85 | 23.50 | |
| S | Gladwell | 13 | 101.4 | 16 | 17 | 400 | 3-25 | 3.93 | 35.88 | 23.53 | |
| J | Sanders | 10 | 55 | 3 | 7 | 225 | 3-18 | 4.09 | 47.14 | 32.14 | |
| K | Pollard | 11 | 71.3 | 13 | 6 | 228 | 2-4 | 3.19 | 71.50 | 38.00 | |
| P | Bedell | 16 | 85 | 10 | 9 | 412 | 2-25 | 4.85 | 56.67 | 45.78 | |
| A | Deacon | 8 | 22.1 | 2 | 2 | 102 | 2-29 | 4.60 | 66.50 | 51.00 | |
| J | Smith | 17 | 33 | 1 | 3 | 169 | 1-22 | 5.12 | 66.00 | 56.33 | |
| P | Driver | 6 | 43 | 4 | 2 | 203 | 1-29 | 4.72 | 129.00 | 101.50 | |
| P | Brent | 14 | 31.5 | 2 | 1 | 160 | 1-25 | 5.03 | 191.00 | 160.00 | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| M | Steele-Child | 3 | 3 | 0 | 1 | 25 | 1-25 | 8.33 | 18.00 | 25.00 | |
| T | Hellyer | 2 | 5.1 | 0 | 1 | 29 | 1-16 | 5.61 | 31.00 | 29.00 | |
| M | Treasure | 10 | 12 | 0 | 2 | 59 | 1-23 | 4.92 | 36.00 | 29.50 | |
| J | Harle | 9 | 10.4 | 0 | 1 | 47 | 1-3 | 4.41 | 64.00 | 47.00 | |
| PA | Smith | 1 | 14 | 0 | 1 | 92 | 1-92 | 6.57 | 84.00 | 92.00 | |
| G | Pruden | 11 | 11 | 1 | 0 | 66 | 0-12 | 6.00 | ----- | ----- | |
| B | Smart | 1 | 7 | 0 | 0 | 43 | 0-43 | 6.14 | ----- | ----- | |
| M | Griffiths | 3 | 5 | 0 | 0 | 32 | 0-32 | 6.40 | ----- | ----- | |
| T | Lawrence | 6 | 4 | 0 | 0 | 38 | 0-17 | 9.50 | ----- | ----- | |
| N | Robinson | 3 | 3 | 0 | 0 | 23 | 0-23 | 7.67 | ----- | ----- | |
| G | Bunce | 1 | 3 | 0 | 0 | 12 | 0-12 | 4.00 | ----- | ----- | |
| P | Carr | 18 | 2 | 0 | 0 | 5 | 0-5 | 2.50 | ----- | ----- | |
| G | Cooper | 2 | 2 | 0 | 0 | 12 | 0-12 | 6.00 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |