Bamville Cricket Club 1999
Overall
Bowling Averages


  Name Mch Ov    Mdn Wkts Runs Best 5-Wkt Econ S R Av
G   Black            5 50.1 11 14 169 5-29 1 3.37 21.50 12.07
R   Blackman         15 97    15 25 341 5-56 1 3.52 23.28 13.64
M   Treasure         19 16.4 1 6 82 2-7   4.92 16.67 13.67
P   Smith            22 255.4 66 48 689 6-43 4 2.70 31.96 14.35
G   Bunce            10 49    12 8 127 3-14   2.59 36.75 15.88
G   Brignall         13 89    7 23 421 6-50 2 4.73 23.22 18.30
C   Marshall         5 27.2 5 6 111 3-18   4.06 27.33 18.50
M   Price            17 159.3 27 27 514 6-28 1 3.22 35.44 19.04
M   Hornby           4 24.3 3 4 79 1-6   3.22 36.75 19.75
J   Sanders          12 80    16 11 240 3-31   3.00 43.64 21.82
G   Divers           17 100.4 16 19 438 3-33   4.35 31.79 23.05
I   Wedd             4 27    4 4 97 2-21   3.59 40.50 24.25
B   Dowding          3 30    8 4 102 2-16   3.40 45.00 25.50
M   Taylor           12 72.4 11 9 252 4-19   3.47 48.44 28.00
N   Quinton          12 113.5 24 14 407 3-35   3.58 48.79 29.07
S   Gladwell         20 108.4 7 16 475 4-25   4.37 40.75 29.69
D   Oliver           18 37    5 6 222 2-19   6.00 37.00 37.00
J   Harle            19 130.5 19 9 463 2-18   3.54 87.22 51.44
P   Brahmbhatt       17 23    0 2 124 1-24   5.39 69.00 62.00
                       
Qualification: 15 overs
                       
Sort Criteria: Average
                       
Also Bowled
                       
M   Harber           15 8    0 3 50 2-21   6.25 16.00 16.67
K   Pollard          7 6    2 1 24 1-24   4.00 36.00 24.00
R   Denny            2 4    0 1 25 1-25   6.25 24.00 25.00
M   Russ             8 14.2 2 2 81 2-7   5.65 43.00 40.50
P   Bedell           14 12    0 1 86 1-31   7.17 72.00 86.00
G   Pruden           12 9    0 0 25 0-10   2.78 ----- -----
D   Thomas           17 1    0 0 5 0-5   5.00 ----- -----
                       
Qualification: 15 overs
                       
Sort Criteria: Average

Produced by Cricket Statistics for Windows