| Bamville Cricket Club 2001 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| D | Sheppard | 1 | 17.4 | 8 | 6 | 27 | 6-27 | 1 | 1.53 | 17.67 | 4.50 |
| G | Black | 2 | 17.4 | 3 | 5 | 50 | 3-25 | 2.83 | 21.20 | 10.00 | |
| M | Price | 21 | 186.2 | 61 | 47 | 499 | 7-36 | 4 | 2.68 | 23.79 | 10.62 |
| M | Taylor | 6 | 41.5 | 8 | 10 | 132 | 4-26 | 3.16 | 25.10 | 13.20 | |
| P | Smith | 20 | 183.4 | 50 | 35 | 476 | 4-34 | 2.59 | 31.49 | 13.60 | |
| S | Thomas | 5 | 28 | 7 | 7 | 98 | 3-33 | 3.50 | 24.00 | 14.00 | |
| G | Brignall | 18 | 127.1 | 19 | 30 | 433 | 7-22 | 1 | 3.41 | 25.43 | 14.43 |
| P | Brahmbhatt | 14 | 54.2 | 7 | 13 | 216 | 3-11 | 3.98 | 25.08 | 16.62 | |
| G | Bunce | 9 | 57 | 10 | 9 | 166 | 4-25 | 2.91 | 38.00 | 18.44 | |
| J | Harle | 19 | 118.2 | 14 | 23 | 447 | 4-43 | 3.78 | 30.87 | 19.43 | |
| J | Sanders | 19 | 113.3 | 17 | 18 | 401 | 4-28 | 3.53 | 37.83 | 22.28 | |
| S | Gladwell | 10 | 34 | 2 | 8 | 183 | 3-11 | 5.38 | 25.50 | 22.88 | |
| J | Chapman | 5 | 33 | 6 | 4 | 114 | 3-36 | 3.45 | 49.50 | 28.50 | |
| M | Berry | 6 | 30 | 4 | 3 | 89 | 2-38 | 2.97 | 60.00 | 29.67 | |
| N | Quinton | 9 | 61.2 | 15 | 7 | 210 | 3-44 | 3.42 | 52.57 | 30.00 | |
| P | Bedell | 18 | 99 | 11 | 14 | 421 | 4-27 | 4.25 | 42.43 | 30.07 | |
| C | Marshall | 16 | 65.3 | 6 | 10 | 350 | 2-39 | 5.34 | 39.30 | 35.00 | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| G | Divers | 4 | 10 | 1 | 3 | 40 | 3-40 | 4.00 | 20.00 | 13.33 | |
| E | Hughes | 1 | 4 | 0 | 2 | 31 | 2-31 | 7.75 | 12.00 | 15.50 | |
| I | Wedd | 2 | 9 | 0 | 2 | 39 | 2-39 | 4.33 | 27.00 | 19.50 | |
| P | Moss | 5 | 4 | 0 | 1 | 25 | 1-15 | 6.25 | 24.00 | 25.00 | |
| G | Pruden | 13 | 7.5 | 2 | 1 | 31 | 1-17 | 3.96 | 47.00 | 31.00 | |
| M | Patel | 5 | 8 | 1 | 0 | 32 | 0-10 | 4.00 | ----- | ----- | |
| M | Harber | 12 | 7 | 0 | 0 | 46 | 0-6 | 6.57 | ----- | ----- | |
| J | Swanton | 1 | 6 | 1 | 0 | 25 | 0-25 | 4.17 | ----- | ----- | |
| D | Oliver | 24 | 4 | 0 | 0 | 26 | 0-7 | 6.50 | ----- | ----- | |
| M | Russ | 2 | 3 | 1 | 0 | 15 | 0-15 | 5.00 | ----- | ----- | |
| D | Washington | 13 | 1 | 0 | 0 | 2 | 0-2 | 2.00 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |