| Bamville Cricket Club 2002 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| M | Price | 19 | 165.2 | 42 | 41 | 403 | 6-17 | 4 | 2.44 | 24.20 | 9.83 |
| M | Platts | 14 | 70.4 | 15 | 23 | 252 | 4-15 | 3.57 | 18.43 | 10.96 | |
| S | Gladwell | 15 | 74.5 | 2 | 23 | 320 | 4-13 | 4.28 | 19.52 | 13.91 | |
| I | Wedd | 6 | 43 | 11 | 10 | 142 | 3-13 | 3.30 | 25.80 | 14.20 | |
| P | Smith | 22 | 239.2 | 59 | 47 | 693 | 6-22 | 2 | 2.90 | 30.55 | 14.74 |
| N | Quinton | 11 | 89.1 | 21 | 19 | 281 | 4-14 | 3.15 | 28.16 | 14.79 | |
| P | Brahmbhatt | 17 | 43.4 | 3 | 12 | 188 | 4-21 | 4.31 | 21.83 | 15.67 | |
| R | Hubbard | 9 | 28 | 9 | 5 | 89 | 2-19 | 3.18 | 33.60 | 17.80 | |
| J | Harle | 15 | 85 | 18 | 16 | 296 | 4-31 | 3.48 | 31.88 | 18.50 | |
| M | Taylor | 8 | 64.2 | 17 | 10 | 185 | 4-23 | 2.88 | 38.60 | 18.50 | |
| J | Sanders | 18 | 136 | 26 | 22 | 454 | 2-15 | 3.34 | 37.09 | 20.64 | |
| P | Bedell | 11 | 79 | 12 | 12 | 294 | 3-10 | 3.72 | 39.50 | 24.50 | |
| G | Divers | 13 | 62.2 | 9 | 10 | 249 | 3-23 | 3.99 | 37.40 | 24.90 | |
| G | Pruden | 12 | 25 | 2 | 5 | 126 | 2-8 | 5.04 | 30.00 | 25.20 | |
| G | Brignall | 12 | 104 | 11 | 17 | 431 | 5-42 | 1 | 4.14 | 36.71 | 25.35 |
| C | Marshall | 12 | 28.1 | 2 | 5 | 160 | 2-18 | 5.68 | 33.80 | 32.00 | |
| D | Oliver | 18 | 17 | 0 | 3 | 104 | 2-14 | 6.12 | 34.00 | 34.67 | |
| E | Hughes | 6 | 31 | 0 | 4 | 154 | 2-22 | 4.97 | 46.50 | 38.50 | |
| J | Chapman | 6 | 45 | 8 | 3 | 126 | 2-19 | 2.80 | 90.00 | 42.00 | |
| M | Patel | 8 | 18 | 1 | 2 | 92 | 1-23 | 5.11 | 54.00 | 46.00 | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| S | Mercer | 10 | 2 | 1 | 1 | 5 | 1-5 | 2.50 | 12.00 | 5.00 | |
| J | Robinson | 12 | 8 | 1 | 2 | 20 | 2-16 | 2.50 | 24.00 | 10.00 | |
| P | Coles | 5 | 14.5 | 4 | 3 | 88 | 3-0 | 5.93 | 29.67 | 29.33 | |
| P | Richardson | 10 | 7 | 1 | 1 | 30 | 1-14 | 4.29 | 42.00 | 30.00 | |
| R | Harle | 4 | 3 | 0 | 0 | 19 | 0-19 | 6.33 | ----- | ----- | |
| J | Smith | 19 | 2 | 0 | 0 | 14 | 0-14 | 7.00 | ----- | ----- | |
| M | Harber | 14 | 2 | 0 | 0 | 13 | 0-13 | 6.50 | ----- | ----- | |
| D | Washington | 10 | 2 | 0 | 0 | 16 | 0-16 | 8.00 | ----- | ----- | |
| R | Denny | 8 | 2 | 0 | 0 | 23 | 0-23 | 11.50 | ----- | ----- | |
| L | Bennet | 1 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | |
| G | Bunce | 1 | 2 | 0 | 0 | 13 | 0-13 | 6.50 | ----- | ----- | |
| R | Nash | 1 | 2 | 0 | 0 | 21 | 0-21 | 10.50 | ----- | ----- | |
| P | Carr | 17 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |