Bamville Cricket Club 2003
Overall
Bowling Averages


  Name Mch Ov Mdn Wkts Runs Best 5-Wkt Econ S R Av
M   Taylor           8 62.4 13 15 184 5-7 1 2.94 25.07 12.27
M   Price            18 159.3 30 39 563 6-20 4 3.53 24.54 14.44
G   Black            6 28 4 7 105 3-5   3.75 24.00 15.00
P   Smith            27 246 65 42 736 5-61 1 2.99 35.14 17.52
D   Harbourd         3 24 4 4 73 3-39   3.04 36.00 18.25
C   Marshall         13 69 13 16 295 4-31   4.28 25.88 18.44
G   Brignall         18 145 21 29 574 3-24   3.96 30.00 19.79
J   Harle            5 37.5 5 8 159 3-23   4.20 28.38 19.88
N   Quinton          14 116.3 18 23 474 5-39 1 4.07 30.39 20.61
M   Patel            14 19 2 4 87 1-7   4.58 28.50 21.75
S   Gladwell         18 91 7 18 404 4-13   4.44 30.33 22.44
G   Divers           15 71.3 10 13 311 3-20   4.35 33.00 23.92
J   Chapman          10 73 12 11 289 3-38   3.96 39.82 26.27
C   Scott            9 20 0 4 117 3-21   5.85 30.00 29.25
P   Bedell           14 100 14 14 429 3-40   4.29 42.86 30.64
P   Brahmbhatt       19 71.1 9 11 359 2-9   5.04 38.82 32.64
J   Sanders          16 86 6 12 491 3-14   5.71 43.00 40.92
                       
Qualification: 15 overs
                       
Sort Criteria: Average
                       
Also Bowled
                       
P   Robinson         10 2 0 2 18 2-18   9.00 6.00 9.00
R   Denny            19 3 0 1 12 1-6   4.00 18.00 12.00
J   Smith            23 3 0 2 28 2-15   9.33 9.00 14.00
G   Pruden           7 14.5 0 6 101 6-62 1 6.81 14.83 16.83
E   Hughes           2 12.4 1 4 72 3-52   5.68 19.00 18.00
M   Platts           5 11 0 2 61 2-43   5.55 33.00 30.50
T   Heyes            13 9.3 1 2 62 1-1   6.53 28.50 31.00
P   Phillips         5 8 0 1 43 1-21   5.37 48.00 43.00
D   Oliver           21 10 1 1 58 1-27   5.80 60.00 58.00
R   Harle            5 14 0 0 115 0-15   8.21 ----- -----
I   Wedd             1 9.3 3 0 47 0-47   4.95 ----- -----
H   Ahmed            8 4 0 0 21 0-8   5.25 ----- -----
P   Coles            3 4 0 0 11 0-11   2.75 ----- -----
                       
Qualification: 15 overs
                       
Sort Criteria: Average

Produced by Cricket Statistics for Windows