| Bamville Cricket Club 2000 |
| Overall |
| Highlights |
| Highest Inns Total For | 233-3 | vs Bricket Wood | 02-Jul | |||
| Highest Inns Total Against | 217-5 | Outlaws | 18-Jun | |||
| Lowest Inns Total For | 41 a/o | vs Edlesborough | 23-Sep | |||
| Lowest Inns Total Against | 55 a/o | Hertingfordbury | 21-May | |||
| Highest Match Aggregate | 395-12 | vs Myddleton House | 11-Jun | |||
| Lowest Match Aggregate | 147-10 | vs Datchworth | 30-Sep | |||
| Most Matches | 23 | D | Oliver | |||
| Most Inns | 22 | D | Oliver | |||
| Most Not Outs | 6 | D | Oliver | |||
| J | Smith | |||||
| Most Runs | 951 | J | Smith | |||
| Highest Score | 131 | P | Brahmbhatt | vs Myddleton House | 11-Jun | |
| Most 100s | 3 | J | Smith | |||
| Most 50s | 5 | J | Smith | |||
| Most Overs | 204.2 | P | Smith | |||
| Most Maidens | 50 | M | Price | |||
| Most Wickets | 41 | M | Price | |||
| Best Bowling | 5-12 | G | Black | vs Harpenden Dolphins | 10-Jun | |
| Most 5-Wkt Inns | 2 | G | Black | |||
| Most Catches | 11 | P | Carr | |||
| Most Wk Catches | 8 | D | Oliver | |||
| Most Stumpings | 5 | D | Oliver | |||
| Produced by Cricket Statistics for Windows |