| Bamville Cricket Club 2003 |
| Overall |
| Highlights |
| Highest Inns Total For | 325-5 | vs Harpenden 3rds | 07-Sep | |||
| Highest Inns Total Against | 300-4 | Studham | 24-Aug | |||
| Lowest Inns Total For | 54-9 (a/o) | vs Mechelen | 17-Aug | |||
| Lowest Inns Total Against | 54 a/o | Essendon | 31-Aug | |||
| Highest Match Aggregate | 602-8 | vs Studham | 24-Aug | |||
| Lowest Match Aggregate | 222-12 | vs Outlaws | 15-Jun | |||
| Most Matches | 27 | P | Smith | |||
| Most Inns | 22 | J | Smith | |||
| Most Not Outs | 5 | P | Smith | |||
| S | Gladwell | |||||
| Most Runs | 906 | J | Smith | |||
| Highest Score | 141* | J | Smith | vs Redbridge Town | 13-Aug | |
| Most 100s | 3 | J | Smith | |||
| Most 50s | 5 | J | Smith | |||
| Most Overs | 246 | P | Smith | |||
| Most Maidens | 65 | P | Smith | |||
| Most Wickets | 42 | P | Smith | |||
| Best Bowling | 6-20 | M | Price | vs Essendon | 31-Aug | |
| Most 5-Wkt Inns | 4 | M | Price | |||
| Most Catches | 10 | J | Smith | |||
| Most Wk Catches | 12 | D | Oliver | |||
| Most Stumpings | 6 | D | Oliver | |||
| Produced by Cricket Statistics for Windows |