![]() |
Bamville Cricket Club|Info & Events|Thursdays|Fixtures|Club History|Find Us|Averages|Awards|Photos|Join Us|Anniversary Year|Contacts| |
| Batsman | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | Average |
| M Tizard | 15 | 15 | 4 | 708 | 175* | 2 | 3 | 64.36 |
| N Hale | 10 | 9 | 2 | 370 | 100* | 1 | 2 | 52.86 |
| P Moss | 11 | 9 | 4 | 183 | 49 | 0 | 0 | 36.60 |
| A Cripps | 7 | 6 | 2 | 139 | 67* | 0 | 1 | 34.75 |
| R Denny | 18 | 16 | 0 | 523 | 91 | 0 | 5 | 32.69 |
| P Carr | 8 | 7 | 3 | 115 | 72* | 0 | 1 | 28.75 |
| P Hughes | 14 | 14 | 0 | 379 | 97 | 0 | 2 | 27.07 |
| J Smith | 9 | 9 | 2 | 188 | 63 | 0 | 1 | 26.86 |
| J Brahmbhatt | 19 | 19 | 4 | 399 | 68 | 0 | 2 | 26.60 |
| L Smith | 6 | 6 | 2 | 91 | 29* | 0 | 0 | 22.75 |
| G Divers | 8 | 8 | 1 | 141 | 45* | 0 | 0 | 20.14 |
| D Oliver | 21 | 20 | 1 | 362 | 54 | 0 | 1 | 19.05 |
| M Patel | 17 | 14 | 2 | 216 | 44 | 0 | 0 | 18.00 |
| N Quinton | 18 | 14 | 2 | 184 | 35 | 0 | 0 | 15.33 |
| P Robinson | 8 | 8 | 1 | 103 | 42 | 0 | 0 | 14.71 |
| J Young | 6 | 5 | 0 | 69 | 53 | 0 | 1 | 13.80 |
| B Norrish | 22 | 21 | 0 | 250 | 42 | 0 | 0 | 11.90 |
| H Harrison | 10 | 10 | 1 | 96 | 33 | 0 | 0 | 10.67 |
| S Mercer | 6 | 6 | 0 | 61 | 30 | 0 | 0 | 10.17 |
| I Cooper | 14 | 9 | 3 | 60 | 12 | 0 | 0 | 10.00 |
| T Heyes | 21 | 16 | 3 | 118 | 20* | 0 | 0 | 9.08 |
| M Price | 20 | 12 | 2 | 71 | 30* | 0 | 0 | 7.10 |
| M Corteel | 10 | 8 | 1 | 45 | 25 | 0 | 0 | 6.43 |
| R Harle | 15 | 8 | 0 | 50 | 16 | 0 | 0 | 6.25 |
| B Dearman | 7 | 5 | 2 | 18 | 11 | 0 | 0 | 6.00 |
| M Magudia | 7 | 7 | 0 | 40 | 29 | 0 | 0 | 5.71 |
| R Muge | 7 | 5 | 0 | 28 | 10 | 0 | 0 | 5.60 |
| J Robinson | 14 | 10 | 3 | 32 | 8 | 0 | 0 | 4.57 |
| M Taylor | 7 | 5 | 3 | 9 | 4 | 0 | 0 | 4.50 |
| O Smith | 6 | 5 | 0 | 15 | 11 | 0 | 0 | 3.00 |
| D Childs | 11 | 10 | 2 | 22 | 7 | 0 | 0 | 2.75 |
| Batsman | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | Average |
| P Copp | 7 | 4 | 3 | 34 | 17* | 0 | 0 | 34.00 |
| J Chapman | 8 | 3 | 2 | 30 | 17* | 0 | 0 | 30.00 |
| D Brennan | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 25.00 |
| MI Patel | 2 | 2 | 1 | 20 | 13* | 0 | 0 | 20.00 |
| D Saxena | 4 | 3 | 0 | 58 | 58 | 0 | 1 | 19.33 |
| I Wedd | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 12.00 |
| P Arnerich | 5 | 4 | 0 | 22 | 9 | 0 | 0 | 5.50 |
| P Bedell | 3 | 3 | 0 | 14 | 13 | 0 | 0 | 4.67 |
| S Arnerich | 4 | 3 | 0 | 9 | 8 | 0 | 0 | 3.00 |
| T Harris | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| M Leach | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 1.67 |
| S Saini | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
| J Heyes | 9 | 3 | 1 | 2 | 1* | 0 | 0 | 1.00 |
| G Bunce | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| B Roberts | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| M Arnerich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| A Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| N Richardson | 2 | 1 | 1 | 8 | 8* | 0 | 0 | N/A |
| J Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| N Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
All Content © Copyright Bamville CC 2005-2008 except where stated. Please contact webmaster before reproducing any part of this site |