![]() |
Bamville Cricket Club|Info & Events|Thursdays|Fixtures|Club History|Find Us|Averages|Awards|Photos|Join Us|Anniversary Year|Contacts| |
| Batsman | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | 6s | 4s | Average |
| N Hale | 10 | 9 | 3 | 392 | 119* | 1 | 3 | 13 | 50 | 65.33 |
| J Brahmbhatt | 13 | 13 | 3 | 470 | 82* | 0 | 4 | 7 | 48 | 47.00 |
| M Tizard | 17 | 17 | 2 | 531 | 156* | 1 | 0 | 12 | 69 | 35.40 |
| G Divers | 16 | 14 | 4 | 276 | 50 | 0 | 1 | 2 | 38 | 27.60 |
| P Robinson | 7 | 7 | 2 | 136 | 55* | 0 | 1 | 0 | 16 | 27.20 |
| H Harrison | 7 | 7 | 1 | 132 | 35 | 0 | 0 | 1 | 16 | 22.00 |
| D Oliver | 23 | 21 | 2 | 406 | 63 | 0 | 1 | 0 | 40 | 21.37 |
| M Patel | 11 | 5 | 0 | 105 | 55 | 0 | 1 | 0 | 13 | 21.00 |
| S Mercer | 8 | 7 | 2 | 100 | 27* | 0 | 0 | 0 | 12 | 20.00 |
| L Smith | 6 | 6 | 0 | 118 | 37 | 0 | 0 | 1 | 9 | 19.67 |
| P Hughes | 12 | 11 | 0 | 211 | 66 | 0 | 1 | 1 | 23 | 19.18 |
| P Moss | 7 | 6 | 3 | 57 | 26 | 0 | 0 | 0 | 2 | 19.00 |
| M Dormer | 12 | 11 | 0 | 208 | 71 | 0 | 2 | 0 | 21 | 18.91 |
| M Magudia | 5 | 5 | 0 | 89 | 39 | 0 | 0 | 0 | 13 | 17.80 |
| N Quinton | 9 | 6 | 1 | 76 | 31* | 0 | 0 | 2 | 6 | 15.20 |
| P Oliver | 10 | 8 | 2 | 85 | 33* | 0 | 0 | 0 | 10 | 14.17 |
| B Courtney | 6 | 5 | 1 | 50 | 22 | 0 | 0 | 1 | 5 | 12.50 |
| P Courtney | 7 | 6 | 2 | 48 | 17 | 0 | 0 | 0 | 2 | 12.00 |
| B Dearman | 8 | 5 | 0 | 52 | 24 | 0 | 0 | 0 | 8 | 10.40 |
| W Peck | 7 | 7 | 1 | 49 | 20* | 0 | 0 | 2 | 6 | 8.17 |
| B Norrish | 17 | 15 | 1 | 106 | 24* | 0 | 0 | 0 | 8 | 7.57 |
| T Heyes | 13 | 10 | 1 | 68 | 39* | 0 | 0 | 0 | 9 | 7.56 |
| M Corteel | 9 | 7 | 0 | 52 | 22 | 0 | 0 | 0 | 1 | 7.43 |
| R Harle | 17 | 11 | 3 | 38 | 11 | 0 | 0 | 0 | 1 | 4.75 |
| V Oliver | 8 | 7 | 1 | 24 | 11* | 0 | 0 | 0 | 1 | 4.00 |
| P Arnerich | 7 | 6 | 1 | 18 | 10 | 0 | 0 | 0 | 1 | 3.60 |
| M Arnerich | 13 | 9 | 2 | 15 | 8* | 0 | 0 | 0 | 0 | 2.14 |
| D Benson | 8 | 6 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1.67 |
| J Heyes | 8 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1.17 |
| Batsman | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | 6s | 4s | Average |
| J Smith | 5 | 4 | 1 | 106 | 51* | 0 | 1 | 6 | 9 | 35.33 |
| I Wedd | 5 | 4 | 2 | 67 | 35* | 0 | 0 | 0 | 6 | 33.50 |
| D Washington | 2 | 2 | 1 | 33 | 20* | 0 | 0 | 1 | 4 | 33.00 |
| N Panchantran | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 27.00 |
| J Harle | 3 | 2 | 1 | 21 | 17 | 0 | 0 | 1 | 2 | 21.00 |
| M Taylor | 9 | 4 | 3 | 20 | 11* | 0 | 0 | 0 | 2 | 20.00 |
| J Peet | 3 | 2 | 1 | 17 | 15* | 0 | 0 | 0 | 1 | 17.00 |
| P Copp | 3 | 3 | 0 | 44 | 27 | 0 | 0 | 0 | 6 | 14.67 |
| J Chapman | 4 | 2 | 1 | 13 | 13* | 0 | 0 | 0 | 3 | 13.00 |
| A White | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 2 | 13.00 |
| R Woodard | 3 | 2 | 1 | 11 | 11* | 0 | 0 | 0 | 0 | 11.00 |
| M Price | 7 | 4 | 1 | 31 | 18 | 0 | 0 | 0 | 4 | 10.33 |
| A Cripps | 5 | 4 | 0 | 23 | 11 | 0 | 0 | 0 | 2 | 5.75 |
| D Childs | 5 | 4 | 1 | 10 | 6* | 0 | 0 | 0 | 0 | 3.33 |
| A Pallett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M Heyes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R Panchantran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| P Carr | 7 | 4 | 4 | 15 | 9* | 0 | 0 | 0 | 0 | N/A |
| J Mark | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 0 | 1 | N/A |
| B Roberts | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 0 | N/A |
| J Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| J Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
All Content © Copyright Bamville CC 2005-2008 except where stated. Please contact webmaster before reproducing any part of this site |