![]() |
Bamville Cricket Club|Info & Events|Thursdays|Fixtures|Club History|Find Us|Averages|Awards|Photos|Join Us|Anniversary Year|Contacts| |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figures | 5 Wicket Matches | Economy | Strike Rate | Average |
| I Wedd | 2 | 16 | 1 | 6 | 56 | 3-22 | 0 | 3.5 | 16.0 | 9.33 |
| M Price | 20 | 138.2 | 28 | 37 | 470 | 7-27 | 2 | 3.4 | 22.4 | 12.70 |
| I Cooper | 14 | 97 | 18 | 23 | 329 | 4-13 | 0 | 3.4 | 25.3 | 14.30 |
| L Smith | 6 | 18 | 0 | 6 | 86 | 2-19 | 0 | 4.8 | 18.0 | 14.33 |
| J Smith | 9 | 25 | 6 | 5 | 82 | 2-14 | 0 | 3.3 | 30.0 | 16.40 |
| N Hale | 10 | 70 | 10 | 15 | 261 | 4-20 | 0 | 3.7 | 28.0 | 17.40 |
| P Moss | 11 | 59.2 | 8 | 14 | 252 | 4-51 | 0 | 4.2 | 25.4 | 18.00 |
| J Brahmbhatt | 19 | 118.4 | 17 | 26 | 477 | 3-5 | 0 | 4.0 | 27.4 | 18.35 |
| D Oliver | 21 | 132 | 14 | 29 | 571 | 5-27 | 1 | 4.3 | 27.3 | 19.69 |
| G Divers | 8 | 33 | 11 | 4 | 88 | 1-11 | 0 | 2.7 | 49.5 | 22.00 |
| J Chapman | 8 | 61.4 | 8 | 9 | 209 | 4-51 | 0 | 3.4 | 41.1 | 23.22 |
| R Denny | 18 | 16 | 1 | 4 | 94 | 3-38 | 0 | 5.9 | 24.0 | 23.50 |
| M Tizard | 15 | 24.1 | 1 | 7 | 165 | 2-11 | 0 | 6.8 | 20.7 | 23.57 |
| P Copp | 7 | 40 | 1 | 9 | 216 | 5-35 | 1 | 5.4 | 26.7 | 24.00 |
| N Quinton | 18 | 131 | 20 | 19 | 469 | 4-9 | 0 | 3.6 | 41.4 | 24.68 |
| B Dearman | 7 | 42.1 | 1 | 6 | 219 | 2-42 | 0 | 5.2 | 42.2 | 36.50 |
| R Harle | 15 | 64.3 | 6 | 10 | 372 | 2-19 | 0 | 5.8 | 38.7 | 37.20 |
| P Bedell | 3 | 24 | 1 | 3 | 118 | 2-27 | 0 | 4.9 | 48.0 | 39.33 |
| M Patel | 17 | 68.1 | 3 | 8 | 342 | 2-2 | 0 | 5.0 | 51.1 | 42.75 |
| M Taylor | 7 | 51.3 | 11 | 3 | 142 | 1-8 | 0 | 2.8 | 103.0 | 47.33 |
| D Childs | 11 | 41 | 2 | 5 | 267 | 3-47 | 0 | 6.5 | 49.2 | 53.40 |
Also bowled
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figures | 5 Wicket Matches | Economy | Strike Rate | Average |
| J Young | 6 | 0.1 | 0 | 1 | 0 | 1-0 | 0 | 0.0 | 1.0 | 0.00 |
| J Sanders | 1 | 6 | 0 | 4 | 23 | 4-23 | 0 | 3.8 | 9.0 | 5.75 |
| G Bunce | 2 | 11 | 1 | 5 | 45 | 3-28 | 0 | 4.1 | 13.2 | 9.00 |
| M Arnerich | 1 | 5 | 0 | 2 | 28 | 2-28 | 0 | 5.6 | 15.0 | 14.00 |
| R Muge | 7 | 2 | 0 | 1 | 16 | 1-16 | 0 | 8.0 | 12.0 | 16.00 |
| MI Patel | 2 | 13 | 2 | 3 | 51 | 3-33 | 0 | 3.9 | 26.0 | 17.00 |
| S Mercer | 6 | 4 | 1 | 1 | 21 | 1-21 | 0 | 5.3 | 24.0 | 21.00 |
| N Richardson | 2 | 12 | 1 | 2 | 55 | 2-37 | 0 | 4.6 | 36.0 | 27.50 |
| S Saini | 2 | 4 | 1 | 1 | 31 | 1-31 | 0 | 7.8 | 24.0 | 31.00 |
| S Arnerich | 4 | 11.1 | 1 | 2 | 77 | 1-23 | 0 | 6.9 | 33.5 | 38.50 |
| M Leach | 3 | 8 | 1 | 1 | 59 | 1-26 | 0 | 7.4 | 48.0 | 59.00 |
| T Heyes | 21 | 13 | 0 | 1 | 117 | 1-33 | 0 | 9.0 | 78.0 | 117.00 |
| N Thomas | 1 | 4.4 | 0 | 0 | 13 | 0-13 | 0 | 2.8 | N/A | N/A |
| M Magudia | 7 | 1.2 | 0 | 0 | 20 | 0-10 | 0 | 15.0 | N/A | N/A |
| D Saxena | 4 | 0.2 | 0 | 0 | 5 | 0-5 | 0 | 15.0 | N/A | N/A |
All Content © Copyright Bamville CC 2005-2008 except where stated. Please contact webmaster before reproducing any part of this site |