![]() |
Bamville Cricket Club|Information|Thursdays|Fixtures|Club History|Find Us|Averages|Awards|Photos|Join Us|Contacts| |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figures | 5 Wicket Matches | Economy | Strike Rate | Average |
| J Brahmbhatt | 13 | 92 | 24 | 246 | 23 | 3-3 | 0 | 2.67 | 24.00 | 10.70 |
| W Peck | 7 | 41 | 5 | 161 | 14 | 5-40 | 1 | 3.93 | 17.57 | 11.5 |
| B Courtney | 6 | 28.3 | 4 | 105 | 7 | 3-16 | 0 | 3.68 | 24.43 | 15.00 |
| P Courtney | 7 | 38 | 11 | 108 | 7 | 3-11 | 0 | 2.84 | 32.57 | 15.43 |
| M Tizard | 17 | 53 | 6 | 186 | 12 | 3-26 | 0 | 3.51 | 26.50 | 15.50 |
| G Divers | 16 | 77.3 | 12 | 263 | 14 | 2-6 | 0 | 3.39 | 33.21 | 18.79 |
| R Woodard | 3 | 23 | 0 | 95 | 5 | 4-29 | 0 | 4.13 | 27.60 | 19.00 |
| N Hale | 10 | 60 | 11 | 204 | 9 | 3-33 | 0 | 3.39 | 40.00 | 22.67 |
| D Oliver | 23 | 113.3 | 11 | 525 | 23 | 5-22 | 1 | 4.63 | 29.61 | 22.83 |
| I Wedd | 5 | 28.5 | 5 | 94 | 4 | 1-15 | 0 | 3.26 | 43.25 | 23.50 |
| R Harle | 17 | 94.3 | 7 | 520 | 22 | 3-27 | 0 | 5.50 | 25.77 | 23.64 |
| J Harle | 3 | 23 | 2 | 104 | 4 | 2-41 | 0 | 4.52 | 34.50 | 26.00 |
| Mukesh Patel | 11 | 67.4 | 9 | 259 | 9 | 3-14 | 0 | 3.83 | 45.11 | 28.78 |
| M Dormer | 12 | 19 | 2 | 117 | 4 | 2-11 | 0 | 6.16 | 28.50 | 29.25 |
| N Quinton | 9 | 51.3 | 7 | 179 | 6 | 3-17 | 0 | 3.48 | 51.50 | 29.83 |
| P Moss | 7 | 37 | 0 | 189 | 6 | 2-13 | 0 | 5.11 | 37.00 | 31.50 |
| J Chapman | 4 | 27 | 7 | 101 | 3 | 2-15 | 0 | 3.74 | 54.00 | 33.67 |
| M Price | 7 | 30 | 4 | 102 | 3 | 2-22 | 0 | 3.40 | 60.00 | 34.00 |
| B Dearman | 8 | 50 | 6 | 205 | 6 | 2-26 | 0 | 4.10 | 50.00 | 34.17 |
| M Arnerich | 13 | 59.2 | 6 | 309 | 8 | 2-27 | 0 | 5.21 | 44.50 | 38.63 |
| L Smith | 6 | 18.2 | 1 | 122 | 3 | 2-41 | 0 | 6.65 | 36.67 | 40.67 |
| M Taylor | 9 | 56 | 13 | 171 | 2 | 1-24 | 0 | 3.05 | 168.00 | 85.5 |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figures | 5 Wicket Matches | Economy | Strike Rate | Average |
| R Panchantran | 1 | 6 | 2 | 16 | 3 | 3-16 | 0 | 2.67 | 12.00 | 5.33 |
| J Peet | 3 | 14 | 5 | 37 | 6 | 4-15 | 0 | 2.64 | 14.00 | 6.17 |
| D Washington | 2 | 2 | 0 | 16 | 11 | 1-16 | 0 | 8.00 | 12.00 | 16.00 |
| S Mercer | 8 | 14 | 2 | 66 | 4 | 3-36 | 0 | 4.71 | 21.00 | 16.50 |
| N Panchantran | 1 | 3.3 | 0 | 19 | 1 | 1-19 | 0 | 5.43 | 21.00 | 19.00 |
| M Corteel | 9 | 6 | 0 | 21 | 1 | 1-21 | 0 | 3.50 | 36.00 | 21.00 |
| T Heyes | 13 | 6 | 0 | 43 | 2 | 2-10 | 0 | 7.17 | 18.00 | 21.50 |
| D Childs | 5 | 12 | 2 | 2 | 49 | 1-9 | 0 | 4.08 | 36.00 | 24.50 |
| P Copp | 3 | 13 | 1 | 77 | 2 | 1-27 | 0 | 5.92 | 39.00 | 38.50 |
| P Oliver | 10 | 6 | 0 | 50 | 0 | 0-25 | 0 | 8.33 | N/A | N/A |
| D Benson | 8 | 5 | 0 | 33 | 0 | 0-10 | 0 | 6.60 | N/A | N/A |
| M Magudia | 5 | 2 | 0 | 5 | 0 | 0-5 | 0 | 2.50 | N/A | N/A |
All Content © Copyright Bamville CC 2005-2008 except where stated. Please contact webmaster before reproducing any part of this site |