It's a funny kind of month, October. For the really keen cricket fan, it's when you realise your wife left you in May. - Dennis Norden
Qualification:5 innings
| Name | Matches | Innings | NO | Runs | High Score | 100s | 50s | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| N Hale | 11 | 9 | 3 | 410 | 118 | 1 | 3 | 21 | 42 | 68.33 |
| J Harle | 5 | 5 | 0 | 267 | 133 | 1 | 1 | 16 | 24 | 66.75 |
| I Wedd | 7 | 6 | 4 | 133 | 59* | 1 | 1 | 2 | 17 | 66.50 |
| P Moss | 11 | 9 | 6 | 160 | 47* | 0 | 0 | 0 | 17 | 53.33 |
| M Tizzard | 13 | 12 | 0 | 639 | 153 | 2 | 4 | 36 | 58 | 53.25 |
| P Hughes | 11 | 11 | 1 | 291 | 96* | 0 | 1 | 0 | 31 | 29.10 |
| J Smith | 8 | 7 | 1 | 144 | 62* | 0 | 2 | 3 | 14 | 28.80 |
| D Oliver | 20 | 20 | 4 | 410 | 63 | 0 | 2 | 1 | 40 | 25.63 |
| Mukesh Patel | 15 | 11 | 5 | 136 | 63 | 0 | 1 | 1 | 18 | 22.67 |
| H Harrison | 9 | 9 | 2 | 147 | 46 | 0 | 0 | 0 | 19 | 21.00 |
| S Mercer | 12 | 10 | 2 | 158 | 59 | 0 | 1 | 0 | 17 | 19.75 |
| A Kubair | 9 | 9 | 2 | 169 | 46 | 0 | 0 | 0 | 16 | 18.78 |
| G Divers | 15 | 12 | 2 | 155 | 45 | 0 | 0 | 1 | 17 | 15.50 |
| P Oliver | 11 | 11 | 2 | 130 | 34 | 0 | 0 | 1 | 14 | 14.44 |
| P Brahmbhatt | 10 | 9 | 0 | 128 | 29 | 0 | 0 | 0 | 9 | 14.22 |
| M Magudia | 6 | 6 | 1 | 63 | 22 | 0 | 0 | 0 | 6 | 12.60 |
| M Arnerich | 18 | 8 | 2 | 70 | 15 | 0 | 0 | 0 | 5 | 11.67 |
| R Norrish | 17 | 17 | 2 | 158 | 31 | 0 | 0 | 0 | 10 | 10.53 |
| R Harle | 15 | 10 | 2 | 78 | 18* | 0 | 0 | 1 | 5 | 9.75 |
| A Cripps | 5 | 5 | 0 | 46 | 21 | 0 | 0 | 2 | 3 | 9.20 |
| P Robinson | 6 | 5 | 0 | 42 | 24 | 0 | 0 | 0 | 4 | 8.40 |
| M Corteel | 8 | 7 | 1 | 49 | 18 | 0 | 0 | 0 | 7 | 8.17 |
| I Hussain | 17 | 14 | 4 | 75 | 16 | 0 | 0 | 0 | 7 | 7.50 |
| P Arnerich | 8 | 7 | 0 | 50 | 23 | 0 | 0 | 0 | 6 | 7.14 |
| T Heyes | 13 | 11 | 1 | 28 | 12* | 0 | 0 | 0 | 3 | 2.80 |
| D Benson | 8 | 8 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 2.17 |
Also Batted:
| Name | Matches | Innings | NO | Runs | High Score | 100s | 50s | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Milan Patel | 4 | 4 | 1 | 101 | 89* | 0 | 1 | 1 | 16 | 33.67 |
| J Peet | 10 | 4 | 1 | 83 | 52 | 0 | 1 | 2 | 4 | 27.67 |
| N Quinton | 7 | 4 | 1 | 42 | 19 | 0 | 0 | 0 | 5 | 14.00 |
| J Riley | 5 | 4 | 3 | 14 | 8* | 0 | 0 | 0 | 2 | 14.00 |
| L Smith | 3 | 3 | 0 | 41 | 17 | 0 | 0 | 0 | 2 | 13.67 |
| M Dormer | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 13.00 |
| P Carr | 3 | 2 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 10.00 |
| M Nicholson | 8 | 4 | 1 | 28 | 23* | 0 | 0 | 0 | 2 | 9.33 |
| N Patel | 2 | 2 | 0 | 18 | 16 | 0 | 0 | 1 | 2 | 9.00 |
| M Price | 5 | 3 | 0 | 22 | 17 | 0 | 0 | 0 | 4 | 7.33 |
| R Woodard | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 |
| J Chapman | 3 | 3 | 1 | 6 | 6* | 0 | 0 | 0 | 0 | 3.00 |
| B Dearman | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| A Patel | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| D Hinks | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| M Taylor | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| S Cripps | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| N Richardson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| W Peck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Z Kearns | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 1 | N/A |
| P Dams | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | N/A |
| P Robin | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | N/A |