It's a funny kind of month, October. For the really keen cricket fan, it's when you realise your wife left you in May. - Dennis Norden
Qualification: 5 Innings
| Name | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | Ducks | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Harle | 8 | 8 | 1 | 377 | 121* | 1 | 3 | 0 | 25 | 35 | 53.86 |
| M Tizzard | 18 | 17 | 3 | 579 | 116 | 1 | 5 | 1 | 13 | 81 | 41.36 |
| M Taylor | 8 | 6 | 5 | 32 | 9* | 0 | 0 | 0 | 1 | 32.00 | |
| D Oliver | 29 | 27 | 5 | 635 | 72* | 0 | 2 | 2 | 0 | 60 | 28.86 |
| G Divers | 14 | 12 | 4 | 221 | 40* | 0 | 0 | 3 | 21 | 27.63 | |
| P Moss | 13 | 12 | 3 | 228 | 68* | 1 | 24 | 25.33 | |||
| P Mistry | 8 | 8 | 0 | 194 | 52 | 2 | 2 | 3 | 20 | 24.25 | |
| P Brahmbhatt | 19 | 19 | 4 | 355 | 54 | 1 | 3 | 44 | 23.67 | ||
| A Cripps | 10 | 10 | 2 | 187 | 43 | 19 | 23.38 | ||||
| R Malkagiri | 13 | 12 | 1 | 227 | 49 | 2 | 1 | 26 | 20.64 | ||
| A Kubair | 16 | 16 | 1 | 291 | 95 | 1 | 1 | 4 | 30 | 19.40 | |
| A Kureshi | 13 | 11 | 1 | 183 | 69 | 1 | 1 | 3 | 29 | 18.30 | |
| R Harle | 20 | 16 | 2 | 240 | 40 | 2 | 4 | 22 | 17.14 | ||
| P Oliver | 14 | 13 | 1 | 189 | 30 | 2 | 1 | 27 | 15.75 | ||
| M Corteel | 12 | 10 | 0 | 154 | 59 | 1 | 2 | 21 | 15.40 | ||
| J Chapman | 14 | 8 | 4 | 61 | 32 | 1 | 9 | 15.25 | |||
| Iqbal Hussain | 21 | 17 | 1 | 238 | 46 | 1 | 24 | 14.88 | |||
| Mukesh Patel | 20 | 19 | 4 | 220 | 32* | 1 | 30 | 14.67 | |||
| R Norrish | 22 | 21 | 1 | 271 | 49 | 5 | 24 | 13.55 | |||
| P Hughes | 8 | 8 | 0 | 102 | 41 | 2 | 7 | 12.75 | |||
| J Peet | 8 | 7 | 0 | 80 | 28 | 2 | 8 | 11.43 | |||
| S Cripps | 15 | 11 | 1 | 113 | 30* | 2 | 12 | 11.30 | |||
| H Harrison | 7 | 7 | 0 | 79 | 42 | 1 | 10 | 11.29 | |||
| A Anantharaman | 7 | 6 | 0 | 67 | 34 | 1 | 1 | 9 | 11.17 | ||
| P Robinson | 7 | 6 | 0 | 62 | 31 | 1 | 7 | 10.33 | |||
| V Oliver | 10 | 9 | 2 | 61 | 33 | 2 | 8 | 8.71 | |||
| D Hinks | 8 | 7 | 2 | 36 | 12 | 1 | 2 | 7.20 | |||
| K Edgington | 9 | 6 | 5 | 7 | 4 | 1 | 7.00 | ||||
| P Arnerich | 14 | 13 | 3 | 67 | 20 | 2 | 4 | 6.70 | |||
| C Yates | 9 | 8 | 2 | 37 | 16 | 4 | 1 | 2 | 6.17 | ||
| N Quinton | 9 | 8 | 0 | 43 | 11 | 1 | 1 | 3 | 5.38 | ||
| T Heyes | 19 | 17 | 1 | 77 | 15 | 3 | 11 | 4.81 | |||
| M Arnerich | 21 | 15 | 7 | 33 | 9 | 2 | 2 | 4.13 |
Also Batted:
| Name | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | Ducks | 6s | 4s | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P Robin | 2 | 2 | 1 | 79 | 70* | 0 | 1 | 0 | 1 | 10 | 79.00 |
| D Washington | 3 | 3 | 1 | 78 | 48* | 0 | 0 | 0 | 9 | 39.00 | |
| I Wedd | 2 | 2 | 0 | 59 | 39 | 0 | 0 | 1 | 10 | 29.50 | |
| N Crosby | 1 | 1 | 0 | 18 | 18 | 1 | 1 | 18.00 | |||
| M Eddison | 1 | 1 | 0 | 14 | 14 | 2 | 14.00 | ||||
| S Mishra | 1 | 1 | 0 | 14 | 14 | 14.00 | |||||
| Imam Hussain | 2 | 2 | 1 | 9 | 5* | 9.00 | |||||
| A Kurian | 2 | 2 | 0 | 18 | 18 | 1 | 2 | 9.00 | |||
| B Roberts | 4 | 4 | 0 | 24 | 15 | 1 | 1 | 6.00 | |||
| M Price | 5 | 4 | 1 | 17 | 7 | 1 | 5.67 | ||||
| D Wormold | 4 | 4 | 0 | 13 | 5 | 1 | 3.25 | ||||
| G Kerre | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| P Carr | 3 | 3 | 1 | 3 | 2 | 1 | 1.50 | ||||
| J Heyes | 7 | 3 | 0 | 4 | 4 | 2 | 1 | 1.33 | |||
| L Anderson | 8 | 4 | 0 | 0 | 0 | 4 | 0.00 | ||||
| E Reynor | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| V Sharma | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A Gaving | 1 | 1 | 1 | 7 | 7* | ---- | |||||
| J Elliott | 1 | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |