| Bamville Cricket Club 1996 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| N | Thomas | 9 | 9 | 3 | 444 | 112* | 1 | 3 | 74.00 |
| J | Smith | 16 | 16 | 2 | 591 | 89* | 6 | 42.21 | |
| K | Harber | 15 | 15 | 0 | 562 | 123 | 1 | 3 | 37.47 |
| G | Black | 7 | 6 | 2 | 148 | 69* | 1 | 37.00 | |
| G | Brignall | 22 | 16 | 7 | 305 | 60* | 2 | 33.89 | |
| M | Corteel | 13 | 12 | 3 | 303 | 60 | 2 | 33.67 | |
| D | Oliver | 23 | 23 | 4 | 606 | 93 | 4 | 31.89 | |
| P | Hughes | 17 | 16 | 1 | 463 | 86 | 3 | 30.87 | |
| A | Deacon | 10 | 8 | 3 | 149 | 50 | 1 | 29.80 | |
| H | Harrison | 15 | 15 | 1 | 396 | 70 | 3 | 28.29 | |
| G | Divers | 20 | 19 | 1 | 450 | 78* | 4 | 25.00 | |
| G | Pruden | 15 | 14 | 5 | 212 | 55* | 1 | 23.56 | |
| R | Blackman | 14 | 10 | 4 | 137 | 74* | 1 | 22.83 | |
| B | Roberts | 24 | 20 | 3 | 321 | 73 | 1 | 18.88 | |
| K | Pollard | 13 | 11 | 0 | 194 | 42 | 17.64 | ||
| P | Brent | 18 | 18 | 1 | 298 | 48 | 17.53 | ||
| D | Thomas | 17 | 14 | 3 | 166 | 50 | 2 | 15.09 | |
| P | Carr | 22 | 16 | 0 | 237 | 55 | 1 | 14.81 | |
| D | Withers | 9 | 5 | 1 | 59 | 43* | 14.75 | ||
| M | Taylor | 11 | 7 | 2 | 69 | 23 | 13.80 | ||
| P | Driver | 6 | 5 | 1 | 50 | 25* | 12.50 | ||
| S | Gladwell | 18 | 14 | 3 | 131 | 42* | 11.91 | ||
| N | Cooper | 13 | 9 | 2 | 79 | 45 | 11.29 | ||
| M | Harber | 17 | 11 | 1 | 111 | 43 | 11.10 | ||
| P | Smith | 30 | 17 | 9 | 65 | 19* | 8.13 | ||
| T | Lawrence | 17 | 13 | 0 | 100 | 18 | 7.69 | ||
| D | Baker | 11 | 5 | 1 | 28 | 9 | 7.00 | ||
| M | Russ | 12 | 9 | 2 | 48 | 32 | 6.86 | ||
| N | Quinton | 10 | 9 | 2 | 34 | 12 | 4.86 | ||
| M | Hornby | 19 | 11 | 4 | 26 | 8* | 3.71 | ||
| G | Bunce | 12 | 9 | 1 | 25 | 10 | 3.13 | ||
| P | Bedell | 21 | 10 | 3 | 21 | 10 | 3.00 | ||
| J | Harle | 11 | 5 | 1 | 7 | 5 | 1.75 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| P | Richardson | 2 | 2 | 1 | 57 | 37* | 57.00 | ||
| P | Coles | 1 | 1 | 0 | 36 | 36 | 36.00 | ||
| M | Treasure | 3 | 3 | 0 | 92 | 44 | 30.67 | ||
| I | Smith | 2 | 2 | 1 | 22 | 13* | 22.00 | ||
| T | Kett | 2 | 2 | 0 | 41 | 22 | 20.50 | ||
| J | Kealy | 1 | 1 | 0 | 8 | 8 | 8.00 | ||
| D | Hudgell | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| A | Fensome | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| P | Jones | 7 | 2 | 0 | 5 | 5 | 2.50 | ||
| D | Burford | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| D | Haywood | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| P | Robinson | 2 | 2 | 0 | 0 | 0 | 0.00 | ||
| G | Hadley | 3 | 1 | 0 | 0 | 0 | 0.00 | ||
| R | Norrish | 2 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Hornby | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| C | Rayner | 5 | 3 | 3 | 4 | 3* | ---- | ||
| B | Dowding | 2 | 1 | 1 | 17 | 17* | ---- | ||
| G | Cooper | 1 | 1 | 1 | 0 | 0* | ---- | ||
| J | Montgomerie | 1 | 1 | 1 | 1 | 1* | ---- | ||
| T | Brigham | 2 | 0 | ---- | |||||
| C | Carr | 1 | 0 | ---- | |||||
| G | Tedd | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |