| Bamville Cricket Club 1996-2005 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| J | Smith | 195 | 192 | 47 | 8548 | 141* | 16 | 64 | 58.95 |
| D | Washington | 60 | 53 | 13 | 1709 | 123* | 2 | 12 | 42.73 |
| C | Marshall | 104 | 79 | 22 | 1756 | 97 | 8 | 30.81 | |
| J | Brahmbhatt | 134 | 132 | 14 | 3316 | 131 | 1 | 19 | 28.10 |
| R | Denny | 84 | 76 | 7 | 1902 | 118 | 1 | 8 | 27.57 |
| P | Hughes | 121 | 111 | 11 | 2631 | 104* | 2 | 15 | 26.31 |
| D | Oliver | 220 | 209 | 20 | 4942 | 122 | 3 | 25 | 26.15 |
| H | Harrison | 64 | 63 | 7 | 1320 | 103* | 1 | 5 | 23.57 |
| M | Treasure | 53 | 52 | 2 | 1149 | 104 | 2 | 4 | 22.98 |
| G | Divers | 141 | 122 | 7 | 2518 | 105 | 1 | 14 | 21.90 |
| M | Taylor | 80 | 63 | 23 | 778 | 78* | 1 | 19.45 | |
| M | Patel | 55 | 51 | 8 | 826 | 67 | 3 | 19.21 | |
| J | Sanders | 114 | 76 | 12 | 1224 | 69 | 2 | 19.13 | |
| G | Pruden | 112 | 98 | 27 | 1302 | 64* | 5 | 18.34 | |
| S | Gladwell | 122 | 69 | 25 | 721 | 42* | 16.39 | ||
| G | Brignall | 143 | 91 | 28 | 977 | 60* | 2 | 15.51 | |
| M | Corteel | 121 | 100 | 10 | 1351 | 60* | 5 | 15.01 | |
| P | Smith | 229 | 130 | 39 | 1362 | 95* | 3 | 14.97 | |
| S | Mercer | 73 | 57 | 11 | 677 | 67 | 1 | 14.72 | |
| J | Harle | 129 | 77 | 21 | 783 | 50 | 1 | 13.98 | |
| P | Carr | 164 | 132 | 24 | 1470 | 59 | 3 | 13.61 | |
| N | Quinton | 109 | 76 | 19 | 698 | 104 | 1 | 1 | 12.25 |
| B | Roberts | 152 | 123 | 13 | 1288 | 73 | 1 | 11.71 | |
| P | Robinson | 60 | 51 | 9 | 483 | 41* | 11.50 | ||
| M | Price | 141 | 78 | 28 | 572 | 48 | 11.44 | ||
| M | Harber | 100 | 62 | 10 | 451 | 43 | 8.67 | ||
| P | Bedell | 167 | 69 | 29 | 233 | 29 | 5.83 | ||
| Qualification: 50 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| MI | Patel | 5 | 4 | 2 | 168 | 76* | 2 | 84.00 | |
| E | Kulendra | 2 | 2 | 0 | 127 | 74 | 2 | 63.50 | |
| N | Thomas | 13 | 13 | 3 | 541 | 112* | 1 | 4 | 54.10 |
| P | Phillips | 5 | 5 | 2 | 142 | 66 | 1 | 47.33 | |
| P | Copp | 3 | 3 | 2 | 43 | 25* | 43.00 | ||
| B | Dowding | 7 | 4 | 3 | 41 | 17* | 41.00 | ||
| G | Black | 34 | 29 | 5 | 906 | 135 | 3 | 2 | 37.75 |
| P | Coles | 9 | 8 | 1 | 247 | 57 | 2 | 35.29 | |
| N | Hale | 12 | 11 | 4 | 246 | 110* | 1 | 35.14 | |
| K | Harber | 25 | 25 | 0 | 852 | 123 | 1 | 5 | 34.08 |
| P | Richardson | 53 | 49 | 8 | 1384 | 102* | 1 | 8 | 33.76 |
| M | Platts | 19 | 15 | 2 | 402 | 90 | 3 | 30.92 | |
| C | Lewis | 1 | 1 | 0 | 30 | 30 | 30.00 | ||
| M | Spence | 2 | 1 | 0 | 27 | 27 | 27.00 | ||
| N | Robinson | 9 | 9 | 1 | 199 | 73* | 2 | 24.88 | |
| R | Hubbard | 9 | 9 | 2 | 161 | 62* | 1 | 23.00 | |
| A | Hearld | 6 | 4 | 2 | 46 | 18 | 23.00 | ||
| P | Moss | 5 | 4 | 2 | 46 | 28* | 23.00 | ||
| I | Smith | 2 | 2 | 1 | 22 | 13* | 22.00 | ||
| J | Swanton | 1 | 1 | 0 | 22 | 22 | 22.00 | ||
| A | Cripps | 39 | 36 | 4 | 683 | 76* | 4 | 21.34 | |
| D | Rayner | 15 | 11 | 4 | 148 | 27* | 21.14 | ||
| M | Tizard | 5 | 5 | 2 | 63 | 34* | 21.00 | ||
| I | Cooke | 2 | 2 | 0 | 41 | 34 | 20.50 | ||
| T | Kett | 2 | 2 | 0 | 41 | 22 | 20.50 | ||
| P | Driver | 12 | 10 | 1 | 184 | 70 | 1 | 20.44 | |
| S | Greet | 8 | 8 | 2 | 117 | 45* | 19.50 | ||
| K | Pollard | 46 | 42 | 5 | 710 | 71 | 3 | 19.19 | |
| T | Hellyer | 2 | 2 | 0 | 37 | 34 | 18.50 | ||
| S | Thomas | 5 | 3 | 0 | 55 | 25 | 18.33 | ||
| N | English | 1 | 1 | 0 | 18 | 18 | 18.00 | ||
| A | Deacon | 23 | 21 | 4 | 298 | 50 | 1 | 17.53 | |
| M | Eddison | 10 | 9 | 1 | 137 | 56 | 1 | 17.13 | |
| A | Fensome | 8 | 7 | 1 | 92 | 46 | 15.33 | ||
| P | Brent | 38 | 38 | 2 | 532 | 54 | 1 | 14.78 | |
| D | Withers | 9 | 5 | 1 | 59 | 43* | 14.75 | ||
| B | Patel | 1 | 1 | 0 | 14 | 14 | 14.00 | ||
| M | Russ | 55 | 41 | 10 | 419 | 46* | 13.52 | ||
| D | Sheppard | 1 | 1 | 0 | 13 | 13 | 13.00 | ||
| B | Norrish | 34 | 31 | 3 | 343 | 49* | 12.25 | ||
| M | Berry | 11 | 10 | 2 | 96 | 28 | 12.00 | ||
| R | Blackman | 56 | 39 | 10 | 334 | 74* | 1 | 11.52 | |
| N | Cooper | 25 | 18 | 2 | 182 | 45 | 11.38 | ||
| D | Thomas | 69 | 47 | 8 | 422 | 50 | 2 | 10.82 | |
| A | Bennett | 4 | 4 | 1 | 32 | 25 | 10.67 | ||
| I | Wedd | 24 | 17 | 4 | 136 | 46* | 10.46 | ||
| A | Hemzah | 14 | 11 | 1 | 101 | 31 | 10.10 | ||
| PA | Smith | 1 | 1 | 0 | 10 | 10 | 10.00 | ||
| J | Roberts | 37 | 23 | 5 | 170 | 54* | 1 | 9.44 | |
| A | Hass | 2 | 2 | 0 | 18 | 13 | 9.00 | ||
| P | Moss | 2 | 2 | 0 | 18 | 10 | 9.00 | ||
| D | Harbourd | 3 | 2 | 1 | 8 | 8* | 8.00 | ||
| J | Kealy | 1 | 1 | 0 | 8 | 8 | 8.00 | ||
| G | Bunce | 53 | 35 | 6 | 230 | 36* | 7.93 | ||
| T | Lawrence | 23 | 18 | 1 | 124 | 18 | 7.29 | ||
| E | Hughes | 18 | 6 | 1 | 35 | 14 | 7.00 | ||
| M | Magudia | 14 | 11 | 4 | 47 | 26* | 6.71 | ||
| J | Chapman | 46 | 21 | 8 | 82 | 14* | 6.31 | ||
| C | Rayner | 9 | 5 | 4 | 6 | 3* | 6.00 | ||
| T | Heyes | 18 | 17 | 4 | 76 | 20* | 5.85 | ||
| P | Arnerich | 9 | 7 | 2 | 29 | 15 | 5.80 | ||
| D | Baker | 41 | 23 | 6 | 95 | 24 | 5.59 | ||
| M | Hornby | 57 | 31 | 14 | 88 | 14 | 5.18 | ||
| ? | Montgomery | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
| E | Rayner | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
| J | Robinson | 52 | 40 | 8 | 150 | 20* | 4.69 | ||
| C | Scott | 21 | 14 | 4 | 46 | 14 | 4.60 | ||
| M | Griffiths | 3 | 3 | 1 | 8 | 8 | 4.00 | ||
| G | Benson | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| D | Hudgell | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| E | Reeve | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| T | Garcha | 21 | 12 | 6 | 22 | 6 | 3.67 | ||
| T | Heyes | 29 | 25 | 1 | 79 | 14 | 3.29 | ||
| J | Tall | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| P | Jones | 7 | 2 | 0 | 5 | 5 | 2.50 | ||
| D | Burford | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| A | Cole | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| A | Harrison | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| R | Harle | 41 | 21 | 11 | 19 | 5* | 1.90 | ||
| D | Court | 3 | 3 | 1 | 3 | 3* | 1.50 | ||
| N | Clark | 9 | 6 | 0 | 7 | 5 | 1.17 | ||
| R | Haigh | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| D | Haywood | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| J | Heyes | 8 | 4 | 1 | 2 | 1 | 0.67 | ||
| M | Steele-Child | 5 | 4 | 1 | 2 | 1* | 0.67 | ||
| M | McKey | 3 | 3 | 0 | 2 | 2 | 0.67 | ||
| R | Nash | 2 | 2 | 0 | 0 | 0 | 0.00 | ||
| T | Bhatti | 3 | 1 | 0 | 0 | 0 | 0.00 | ||
| G | Hadley | 3 | 1 | 0 | 0 | 0 | 0.00 | ||
| S | Arnerich | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| L | Bennet | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| R | Dew | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| K | Hammond | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Hornby | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| M | Kelly | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| G | Cooper | 3 | 2 | 2 | 4 | 4* | ---- | ||
| J | Montgomerie | 1 | 1 | 1 | 1 | 1* | ---- | ||
| J | Montgomery | 1 | 1 | 1 | 10 | 10* | ---- | ||
| S | Phillips | 1 | 1 | 1 | 20 | 20* | ---- | ||
| B | Smart | 1 | 1 | 1 | 4 | 4* | ---- | ||
| T | Brigham | 2 | 0 | ---- | |||||
| C | Carr | 1 | 0 | ---- | |||||
| D | Muskett | 1 | 0 | ---- | |||||
| N | Richardson | 1 | 0 | ---- | |||||
| J | Scott | 1 | 0 | ---- | |||||
| G | Tedd | 1 | 0 | ---- | |||||
| M | Thomas | 1 | 0 | ---- | |||||
| M | Willock | 1 | 0 | ---- | |||||
| C | Yates | 1 | 0 | ---- | |||||
| Qualification: 50 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |