| Bamville Cricket Club 1997 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| J | Smith | 17 | 17 | 5 | 966 | 127* | 2 | 8 | 80.50 |
| H | Harrison | 8 | 8 | 2 | 271 | 103* | 1 | 1 | 45.17 |
| P | Brahmbhatt | 8 | 8 | 1 | 253 | 91* | 2 | 36.14 | |
| K | Harber | 7 | 7 | 0 | 220 | 72 | 2 | 31.43 | |
| D | Rayner | 8 | 5 | 2 | 93 | 27* | 31.00 | ||
| D | Oliver | 22 | 22 | 0 | 662 | 119 | 1 | 3 | 30.09 |
| P | Driver | 6 | 5 | 0 | 134 | 70 | 1 | 26.80 | |
| G | Pruden | 11 | 9 | 2 | 179 | 64* | 1 | 25.57 | |
| K | Pollard | 11 | 11 | 4 | 176 | 53* | 1 | 25.14 | |
| M | Corteel | 14 | 14 | 2 | 301 | 60 | 2 | 25.08 | |
| M | Treasure | 10 | 10 | 0 | 234 | 100 | 1 | 23.40 | |
| M | Russ | 11 | 9 | 4 | 106 | 46* | 21.20 | ||
| M | Taylor | 14 | 13 | 1 | 254 | 78* | 1 | 21.17 | |
| P | Hughes | 11 | 11 | 0 | 211 | 55 | 2 | 19.18 | |
| A | Fensome | 7 | 6 | 1 | 89 | 46 | 17.80 | ||
| P | Carr | 18 | 17 | 8 | 155 | 58* | 1 | 17.22 | |
| A | Deacon | 8 | 8 | 0 | 137 | 41 | 17.13 | ||
| J | Sanders | 10 | 8 | 0 | 130 | 40 | 16.25 | ||
| G | Brignall | 19 | 13 | 0 | 207 | 47 | 15.92 | ||
| P | Bedell | 16 | 7 | 4 | 45 | 29 | 15.00 | ||
| B | Roberts | 21 | 18 | 0 | 250 | 42 | 13.89 | ||
| P | Brent | 14 | 14 | 1 | 179 | 54 | 1 | 13.77 | |
| D | Thomas | 19 | 12 | 2 | 134 | 43* | 13.40 | ||
| N | Cooper | 9 | 7 | 0 | 76 | 24 | 10.86 | ||
| S | Mercer | 14 | 10 | 3 | 73 | 19* | 10.43 | ||
| M | Harber | 14 | 9 | 1 | 79 | 18 | 9.88 | ||
| J | Harle | 9 | 6 | 2 | 39 | 17 | 9.75 | ||
| R | Blackman | 15 | 9 | 2 | 65 | 38 | 9.29 | ||
| P | Smith | 25 | 13 | 6 | 61 | 17 | 8.71 | ||
| S | Gladwell | 13 | 6 | 3 | 18 | 7 | 6.00 | ||
| T | Lawrence | 6 | 5 | 1 | 24 | 10 | 6.00 | ||
| D | Baker | 11 | 8 | 2 | 33 | 24 | 5.50 | ||
| G | Divers | 9 | 8 | 1 | 34 | 18 | 4.86 | ||
| M | Hornby | 16 | 9 | 4 | 20 | 10* | 4.00 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| N | Thomas | 3 | 3 | 0 | 77 | 50 | 1 | 25.67 | |
| I | Cooke | 2 | 2 | 0 | 41 | 34 | 20.50 | ||
| T | Hellyer | 2 | 2 | 0 | 37 | 34 | 18.50 | ||
| S | Greet | 3 | 3 | 1 | 27 | 23* | 13.50 | ||
| N | Robinson | 3 | 3 | 0 | 38 | 28 | 12.67 | ||
| PA | Smith | 1 | 1 | 0 | 10 | 10 | 10.00 | ||
| R | Norrish | 1 | 1 | 0 | 8 | 8 | 8.00 | ||
| P | Robinson | 7 | 3 | 0 | 15 | 6 | 5.00 | ||
| E | Rayner | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
| M | Griffiths | 3 | 3 | 1 | 8 | 8 | 4.00 | ||
| C | Rayner | 4 | 2 | 1 | 2 | 2* | 2.00 | ||
| D | Court | 3 | 3 | 1 | 3 | 3* | 1.50 | ||
| M | Steele-Child | 3 | 2 | 1 | 1 | 1* | 1.00 | ||
| G | Bunce | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| G | Cooper | 2 | 1 | 1 | 4 | 4* | ---- | ||
| J | Montgomery | 1 | 1 | 1 | 10 | 10* | ---- | ||
| B | Smart | 1 | 1 | 1 | 4 | 4* | ---- | ||
| M | Thomas | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |