| Bamville Cricket Club 2001 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| J | Smith | 18 | 17 | 8 | 821 | 120* | 2 | 7 | 91.22 |
| P | Richardson | 13 | 12 | 1 | 424 | 76 | 3 | 38.55 | |
| P | Hughes | 10 | 8 | 1 | 254 | 100 | 1 | 1 | 36.29 |
| D | Washington | 13 | 10 | 1 | 281 | 57* | 3 | 31.22 | |
| G | Pruden | 13 | 11 | 3 | 243 | 60 | 1 | 30.38 | |
| P | Brahmbhatt | 14 | 14 | 1 | 359 | 62 | 3 | 27.62 | |
| M | Taylor | 6 | 5 | 2 | 78 | 46 | 26.00 | ||
| C | Marshall | 16 | 12 | 4 | 200 | 53* | 1 | 25.00 | |
| R | Denny | 8 | 7 | 1 | 121 | 68 | 1 | 20.17 | |
| M | Patel | 5 | 5 | 2 | 55 | 26* | 18.33 | ||
| S | Gladwell | 10 | 6 | 1 | 81 | 25* | 16.20 | ||
| P | Carr | 18 | 17 | 2 | 221 | 44 | 14.73 | ||
| P | Bedell | 18 | 7 | 4 | 44 | 26* | 14.67 | ||
| D | Oliver | 24 | 20 | 1 | 278 | 55* | 1 | 14.63 | |
| M | Berry | 6 | 5 | 2 | 41 | 17* | 13.67 | ||
| J | Sanders | 19 | 10 | 1 | 108 | 36 | 12.00 | ||
| M | Eddison | 6 | 5 | 1 | 45 | 15 | 11.25 | ||
| J | Harle | 19 | 13 | 2 | 121 | 32 | 11.00 | ||
| M | Corteel | 14 | 10 | 1 | 90 | 21* | 10.00 | ||
| N | Quinton | 9 | 8 | 1 | 69 | 18 | 9.86 | ||
| P | Smith | 20 | 9 | 1 | 78 | 17 | 9.75 | ||
| G | Brignall | 18 | 9 | 4 | 45 | 19* | 9.00 | ||
| M | Price | 21 | 9 | 4 | 38 | 21 | 7.60 | ||
| M | Harber | 12 | 5 | 1 | 30 | 14 | 7.50 | ||
| A | Cripps | 9 | 7 | 0 | 52 | 25 | 7.43 | ||
| J | Robinson | 12 | 9 | 2 | 23 | 6 | 3.29 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| B | Roberts | 5 | 4 | 0 | 94 | 48 | 23.50 | ||
| P | Moss | 5 | 4 | 2 | 46 | 28* | 23.00 | ||
| J | Swanton | 1 | 1 | 0 | 22 | 22 | 22.00 | ||
| S | Thomas | 5 | 3 | 0 | 55 | 25 | 18.33 | ||
| D | Sheppard | 1 | 1 | 0 | 13 | 13 | 13.00 | ||
| J | Chapman | 5 | 3 | 2 | 11 | 10 | 11.00 | ||
| G | Divers | 4 | 3 | 0 | 31 | 27 | 10.33 | ||
| G | Bunce | 9 | 4 | 0 | 26 | 24 | 6.50 | ||
| J | Roberts | 5 | 4 | 0 | 24 | 8 | 6.00 | ||
| P | Robinson | 4 | 2 | 0 | 9 | 5 | 4.50 | ||
| I | Wedd | 2 | 2 | 0 | 9 | 9 | 4.50 | ||
| G | Black | 2 | 1 | 0 | 4 | 4 | 4.00 | ||
| A | Cole | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| M | Russ | 2 | 1 | 0 | 0 | 0 | 0.00 | ||
| S | Mercer | 3 | 3 | 3 | 56 | 32* | ---- | ||
| E | Hughes | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |