| Bamville Cricket Club 2003 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| G | Black | 6 | 5 | 0 | 262 | 135 | 2 | 52.40 | |
| C | Marshall | 13 | 9 | 1 | 411 | 97 | 3 | 51.38 | |
| J | Smith | 23 | 22 | 4 | 906 | 141* | 3 | 5 | 50.33 |
| P | Phillips | 5 | 5 | 2 | 142 | 66 | 1 | 47.33 | |
| D | Oliver | 21 | 20 | 3 | 754 | 122 | 2 | 3 | 44.35 |
| R | Denny | 19 | 17 | 1 | 603 | 118 | 1 | 3 | 37.69 |
| M | Platts | 5 | 5 | 1 | 146 | 64 | 2 | 36.50 | |
| P | Hughes | 11 | 7 | 2 | 149 | 49 | 29.80 | ||
| P | Richardson | 10 | 9 | 1 | 210 | 60* | 2 | 26.25 | |
| G | Divers | 15 | 12 | 0 | 305 | 44 | 25.42 | ||
| J | Sanders | 16 | 13 | 1 | 282 | 69 | 1 | 23.50 | |
| P | Smith | 27 | 19 | 5 | 322 | 66 | 1 | 23.00 | |
| M | Patel | 14 | 13 | 0 | 299 | 67 | 2 | 23.00 | |
| M | Taylor | 8 | 6 | 4 | 44 | 10* | 22.00 | ||
| P | Brahmbhatt | 19 | 18 | 2 | 316 | 48 | 19.75 | ||
| H | Harrison | 8 | 8 | 1 | 125 | 43* | 17.86 | ||
| A | Cripps | 9 | 9 | 1 | 133 | 73 | 1 | 16.63 | |
| M | Corteel | 8 | 7 | 1 | 93 | 43 | 15.50 | ||
| G | Brignall | 18 | 9 | 3 | 89 | 19* | 14.83 | ||
| S | Gladwell | 18 | 10 | 5 | 73 | 25* | 14.60 | ||
| P | Carr | 7 | 7 | 2 | 73 | 30 | 14.60 | ||
| P | Robinson | 10 | 9 | 1 | 115 | 32 | 14.38 | ||
| M | Price | 18 | 9 | 4 | 60 | 14* | 12.00 | ||
| B | Roberts | 12 | 10 | 1 | 98 | 28 | 10.89 | ||
| N | Quinton | 14 | 9 | 2 | 76 | 57 | 1 | 10.86 | |
| H | Ahmed | 8 | 6 | 0 | 61 | 31 | 10.17 | ||
| J | Robinson | 12 | 11 | 2 | 52 | 20* | 5.78 | ||
| P | Bedell | 14 | 9 | 4 | 26 | 6* | 5.20 | ||
| T | Heyes | 13 | 11 | 0 | 45 | 14 | 4.09 | ||
| C | Scott | 9 | 6 | 2 | 13 | 7 | 3.25 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| P | Coles | 3 | 2 | 1 | 56 | 55* | 1 | 56.00 | |
| D | Washington | 6 | 4 | 1 | 134 | 87 | 1 | 44.67 | |
| J | Harle | 5 | 3 | 0 | 58 | 50 | 1 | 19.33 | |
| D | Harbourd | 3 | 2 | 1 | 8 | 8* | 8.00 | ||
| E | Hughes | 2 | 1 | 0 | 8 | 8 | 8.00 | ||
| J | Chapman | 10 | 4 | 1 | 23 | 14* | 7.67 | ||
| G | Pruden | 7 | 4 | 1 | 16 | 6* | 5.33 | ||
| J | Roberts | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| N | Clark | 6 | 4 | 0 | 6 | 5 | 1.50 | ||
| I | Wedd | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| R | Harle | 5 | 4 | 2 | 0 | 0* | 0.00 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |