| Bamville Cricket Club 2004 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| J | Smith | 23 | 23 | 7 | 1011 | 127 | 1 | 9 | 63.19 |
| A | Cripps | 8 | 7 | 2 | 247 | 76* | 2 | 49.40 | |
| C | Marshall | 19 | 15 | 2 | 362 | 56 | 2 | 27.85 | |
| R | Denny | 11 | 10 | 0 | 271 | 96 | 2 | 27.10 | |
| J | Harle | 7 | 5 | 1 | 106 | 36* | 26.50 | ||
| P | Hughes | 13 | 13 | 3 | 259 | 64* | 1 | 25.90 | |
| I | Wedd | 6 | 5 | 2 | 77 | 46* | 25.67 | ||
| G | Divers | 20 | 18 | 2 | 404 | 86 | 3 | 25.25 | |
| D | Oliver | 25 | 25 | 1 | 602 | 97 | 3 | 25.08 | |
| P | Smith | 32 | 19 | 5 | 351 | 95* | 2 | 25.07 | |
| P | Richardson | 7 | 6 | 0 | 145 | 59 | 1 | 24.17 | |
| J | Sanders | 14 | 9 | 2 | 156 | 35 | 22.29 | ||
| J | Brahmbhatt | 16 | 16 | 2 | 310 | 98* | 1 | 22.14 | |
| M | Patel | 10 | 10 | 2 | 153 | 25 | 19.13 | ||
| B | Norrish | 13 | 13 | 1 | 212 | 49* | 17.67 | ||
| N | Quinton | 13 | 10 | 4 | 103 | 39 | 17.17 | ||
| P | Robinson | 6 | 6 | 0 | 85 | 28 | 14.17 | ||
| M | Taylor | 13 | 10 | 5 | 62 | 15* | 12.40 | ||
| A | Hemzah | 6 | 5 | 1 | 40 | 17 | 10.00 | ||
| M | Corteel | 8 | 6 | 0 | 57 | 30 | 9.50 | ||
| G | Pruden | 8 | 8 | 3 | 47 | 17* | 9.40 | ||
| P | Carr | 7 | 5 | 1 | 37 | 17* | 9.25 | ||
| J | Robinson | 9 | 8 | 3 | 36 | 15 | 7.20 | ||
| C | Scott | 12 | 8 | 2 | 33 | 14 | 5.50 | ||
| B | Roberts | 9 | 8 | 0 | 43 | 21 | 5.38 | ||
| M | Price | 15 | 6 | 0 | 30 | 15 | 5.00 | ||
| P | Bedell | 16 | 6 | 5 | 4 | 1* | 4.00 | ||
| T | Heyes | 16 | 14 | 0 | 34 | 9 | 2.43 | ||
| M | Magudia | 6 | 5 | 0 | 11 | 5 | 2.20 | ||
| R | Harle | 14 | 8 | 4 | 6 | 3 | 1.50 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| H | Harrison | 3 | 3 | 1 | 77 | 45* | 38.50 | ||
| D | Washington | 2 | 1 | 0 | 24 | 24 | 24.00 | ||
| S | Mercer | 5 | 3 | 0 | 27 | 11 | 9.00 | ||
| A | Hass | 2 | 2 | 0 | 18 | 13 | 9.00 | ||
| E | Hughes | 2 | 1 | 0 | 4 | 4 | 4.00 | ||
| N | Clark | 3 | 2 | 0 | 1 | 1 | 0.50 | ||
| J | Chapman | 5 | 2 | 2 | 10 | 9* | ---- | ||
| D | Muskett | 1 | 0 | ---- | |||||
| N | Richardson | 1 | 0 | ---- | |||||
| M | Willock | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |