The batsman's Holding, the bowler's Willey. - Brian Johnston
Qualification:15 Overs
| Name | Matches | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Economy | S/R | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| P Brahmbhatt | 9 | 51 | 14 | 14 | 122 | 6-3 | 1 | 2.39 | 21.86 | 8.71 |
| J Chapman | 3 | 19 | 1 | 8 | 92 | 5-64 | 1 | 4.84 | 14.25 | 11.50 |
| J Peet | 10 | 75.3 | 13 | 20 | 252 | 4-22 | 0 | 3.34 | 22.65 | 12.60 |
| N Quinton | 6 | 41.3 | 6 | 9 | 115 | 4-22 | 0 | 2.77 | 27.67 | 12.78 |
| N Hale | 9 | 37.1 | 5 | 11 | 172 | 3-17 | 0 | 4.63 | 20.27 | 15.64 |
| Mukesh Patel | 14 | 90.1 | 13 | 24 | 408 | 4-28 | 0 | 4.53 | 22.54 | 17.00 |
| M Price | 5 | 39 | 7 | 6 | 105 | 2-23 | 0 | 2.69 | 39.00 | 17.50 |
| I Wedd | 5 | 35.4 | 8 | 7 | 128 | 2-21 | 0 | 3.59 | 30.57 | 18.29 |
| D Oliver | 19 | 81.1 | 2 | 22 | 414 | 4-35 | 0 | 5.10 | 22.14 | 18.82 |
| Milan Patel | 4 | 22 | 4 | 5 | 95 | 2-15 | 0 | 4.32 | 26.40 | 19.00 |
| G Divers | 15 | 75.1 | 10 | 14 | 303 | 5-24 | 1 | 4.03 | 32.21 | 21.64 |
| M Arnerich | 17 | 107.3 | 7 | 22 | 505 | 4-53 | 0 | 4.70 | 29.32 | 22.95 |
| R Harle | 13 | 44 | 4 | 12 | 291 | 3-55 | 0 | 6.61 | 22.00 | 24.25 |
| I Hussain | 16 | 114.3 | 15 | 17 | 461 | 3-22 | 0 | 4.03 | 40.41 | 27.12 |
| P Moss | 10 | 41.5 | 1 | 6 | 186 | 2-35 | 0 | 4.45 | 41.83 | 31.00 |
| R Woodward | 3 | 18 | 2 | 3 | 110 | 2-44 | 0 | 6.11 | 36.00 | 36.67 |
| M Nicholson | 7 | 46 | 6 | 4 | 175 | 2-11 | 0 | 3.80 | 69.00 | 43.75 |
| M Taylor | 5 | 35.1 | 5 | 3 | 134 | 1-19 | 0 | 3.81 | 70.33 | 44.67 |
| A Kubair | 9 | 18 | 0 | 1 | 88 | 1-24 | 0 | 4.89 | 108.00 | 88.00 |
Also Bowled:
| Name | Matches | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Economy | S/R | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| P Robin | 1 | 2.3 | 0 | 4 | 3 | 4-3 | 0 | 1.20 | 3.75 | 0.75 |
| M Tizzard | 12 | 14.1 | 0 | 6 | 67 | 5-41 | 1 | 4.73 | 14.17 | 11.17 |
| T Heyes | 12 | 2 | 0 | 1 | 13 | 1-13 | 0 | 6.50 | 12.00 | 13.00 |
| H Harrison | 9 | 10 | 2 | 3 | 48 | 3-15 | 0 | 4.80 | 20.00 | 16.00 |
| B Dearman | 2 | 10.5 | 0 | 2 | 35 | 1-13 | 0 | 3.23 | 32.50 | 17.50 |
| J Harle | 4 | 8 | 2 | 1 | 21 | 1-21 | 0 | 2.63 | 48.00 | 21.00 |
| J Smith | 8 | 4 | 0 | 1 | 22 | 1-22 | 0 | 5.50 | 24.00 | 22.00 |
| N Patel | 1 | 8 | 1 | 1 | 30 | 1-30 | 0 | 3.75 | 48.00 | 30.00 |
| J Riley | 4 | 14 | 0 | 1 | 90 | 1-27 | 0 | 6.43 | 84.00 | 90.00 |
| P Oliver | 11 | 10 | 0 | 0 | 56 | 0-28 | 0 | 5.60 | N/A | N/A |
| D Benson | 8 | 8 | 0 | 0 | 44 | 0-18 | 0 | 5.50 | N/A | N/A |
| W Peck | 1 | 4 | 0 | 0 | 16 | 0-16 | 0 | 4.00 | N/A | N/A |
| P Arnerich | 8 | 3 | 0 | 0 | 14 | 0-14 | 0 | 4.67 | N/A | N/A |
| D Hinks | 2 | 3 | 0 | 0 | 25 | 0-25 | 0 | 8.33 | N/A | N/A |
| M Dormer | 1 | 2 | 0 | 0 | 22 | 0-22 | 0 | 11.00 | N/A | N/A |