Cricket is basically baseball on valium. - Robin Williams
Qualification: 15 Overs
| Name | Matches | Overs | Maidens | Runs | Wickets | Best | 5WM | Economy | Strike Rate | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Moss | 12 | 53 | 1 | 225 | 22 | 6-35 | 1 | 4.25 | 14.45 | 10.23 |
| Kiran Prasad h Kamanna | 15 | 88.3 | 18 | 245 | 22 | 4-6 | 0 | 2.77 | 24.14 | 11.14 |
| Fahim Akbar | 12 | 84.5 | 16 | 300 | 26 | 5-10 | 2 | 3.54 | 19.58 | 11.54 |
| Anirudha Kubair | 18 | 64.2 | 7 | 342 | 25 | 4-34 | 0 | 5.32 | 15.44 | 13.68 |
| Ian Wedd | 9 | 52 | 10 | 167 | 12 | 4-35 | 0 | 3.21 | 26.00 | 13.92 |
| Michél Taylor | 9 | 66 | 11 | 202 | 14 | 4-20 | 0 | 3.06 | 28.29 | 14.43 |
| John Harle | 12 | 46 | 10 | 153 | 10 | 3-6 | 0 | 3.33 | 27.60 | 15.30 |
| Kevin Edgington | 6 | 31.3 | 8 | 111 | 7 | 4-20 | 0 | 3.52 | 27.00 | 15.86 |
| Abhishek Karoliya | 21 | 116.3 | 10 | 467 | 28 | 5-32 | 1 | 4.01 | 24.96 | 16.68 |
| Kurian Joseph | 3 | 22 | 5 | 104 | 6 | 2-25 | 0 | 4.73 | 22.00 | 17.33 |
| Pec Brahmbhatt | 14 | 95 | 17 | 322 | 18 | 3-28 | 0 | 3.39 | 31.67 | 17.89 |
| Pram Mistry | 10 | 72.2 | 8 | 299 | 16 | 4-22 | 0 | 4.13 | 27.13 | 18.69 |
| Nigel Quinton | 9 | 62.4 | 9 | 269 | 14 | 3-33 | 0 | 4.29 | 26.86 | 19.21 |
| Tony Heyes | 16 | 37 | 3 | 178 | 9 | 4-11 | 0 | 4.81 | 24.67 | 19.78 |
| Miles Price | 9 | 61 | 10 | 247 | 12 | 4-5 | 0 | 4.05 | 30.50 | 20.58 |
| Robert Bigwood | 7 | 48 | 7 | 211 | 10 | 3-39 | 0 | 4.40 | 28.80 | 21.10 |
| Jeremy Peet | 7 | 52 | 9 | 230 | 10 | 3-39 | 0 | 4.42 | 31.20 | 23.00 |
| Allwyn Fernandes | 16 | 21.5 | 2 | 100 | 4 | 3-38 | 0 | 4.58 | 32.75 | 25.00 |
| Richard Foord | 7 | 31.3 | 2 | 154 | 6 | 3-36 | 0 | 4.89 | 31.50 | 25.67 |
| Pradeep Asmath | 10 | 38 | 4 | 185 | 7 | 3-42 | 0 | 4.87 | 32.57 | 26.43 |
| Simon Cripps | 12 | 37 | 3 | 159 | 6 | 2-12 | 0 | 4.30 | 37.00 | 26.50 |
| Richard Harle | 22 | 50.4 | 2 | 289 | 10 | 3-39 | 0 | 5.70 | 30.40 | 28.90 |
| Mukesh Patel | 12 | 59 | 6 | 269 | 9 | 3-27 | 0 | 4.56 | 39.33 | 29.89 |
| Darren Oliver | 24 | 56.2 | 1 | 344 | 11 | 3-9 | 0 | 6.11 | 30.73 | 31.27 |
| Iqbal Hussain | 3 | 19 | 4 | 71 | 2 | 2-25 | 0 | 3.74 | 57.00 | 35.50 |
| Jeff Chapman | 9 | 64 | 7 | 283 | 6 | 2-10 | 0 | 4.42 | 64.00 | 47.17 |
| Matt Arnerich | 14 | 70.3 | 3 | 415 | 8 | 3-17 | 0 | 5.89 | 52.88 | 51.88 |
| James Riley | 2 | 15 | 2 | 65 | 0 | 0-28 | 0 | 4.33 | ----- | ----- |
Also Bowled
| Name | Matches | Overs | Maidens | Runs | Wickets | Best | 5WM | Economy | Strike Rate | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| J Joy | 1 | 7 | 1 | 16 | 3 | 3-16 | 0 | 2.29 | 14.00 | 5.33 |
| Robin Mauder | 2 | 6.1 | 0 | 17 | 3 | 3-17 | 0 | 2.76 | 12.33 | 5.67 |
| Lewis Tizard | 1 | 4 | 0 | 19 | 2 | 2-19 | 0 | 4.75 | 12.00 | 9.50 |
| Amit Mishra | 1 | 5 | 0 | 38 | 3 | 3-38 | 0 | 7.60 | 10.00 | 12.67 |
| Charlie Yates | 1 | 6.4 | 1 | 13 | 1 | 1-13 | 0 | 1.95 | 40.00 | 13.00 |
| Phil Oliver | 16 | 10.4 | 1 | 45 | 3 | 2-13 | 0 | 4.22 | 21.33 | 15.00 |
| Nathan Hale | 1 | 5 | 0 | 25 | 1 | 1-25 | 0 | 5.00 | 30.00 | 25.00 |
| Vivek Sharma | 19 | 8 | 0 | 50 | 1 | 1-25 | 0 | 6.25 | 48.00 | 50.00 |
| Geoff Divers | 5 | 7 | 0 | 43 | 0 | 0-21 | 0 | 6.14 | ----- | ----- |
| Mick Tizard | 15 | 6 | 0 | 46 | 0 | 0-46 | 0 | 7.67 | ----- | ----- |
| Amir Kureshi | 8 | 6 | 0 | 48 | 0 | 0-15 | 0 | 8.00 | ----- | ----- |
| Paul Arnerich | 4 | 4 | 0 | 21 | 0 | 0-21 | 0 | 5.25 | ----- | ----- |
| Callum Heyes | 1 | 4 | 0 | 28 | 0 | 0-28 | 0 | 7.00 | ----- | ----- |
| David Wormald | 8 | 2 | 0 | 13 | 0 | 0-13 | 0 | 6.50 | ----- | ----- |