| Bamville Cricket Club 1996-2005 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | 10-Wkt | Econ | S R | Av | |
| G | Black | 34 | 254.1 | 50 | 68 | 779 | 5-12 | 3 | 3.06 | 22.43 | 11.46 | |
| M | Price | 141 | 1260.5 | 282 | 252 | 3799 | 7-36 | 14 | 3.01 | 30.02 | 15.08 | |
| P | Smith | 229 | 2367.4 | 596 | 413 | 6701 | 7-12 | 18 | 2.83 | 34.40 | 16.23 | |
| M | Taylor | 80 | 720.2 | 161 | 128 | 2196 | 5-7 | 2 | 3.05 | 33.77 | 17.16 | |
| G | Brignall | 143 | 1239.1 | 173 | 264 | 4633 | 7-22 | 12 | 3.74 | 28.16 | 17.55 | |
| R | Blackman | 56 | 271.5 | 46 | 55 | 1022 | 5-56 | 1 | 3.76 | 29.65 | 18.58 | |
| N | Quinton | 109 | 877.2 | 164 | 153 | 3182 | 6-53 | 2 | 3.63 | 34.41 | 20.80 | |
| I | Wedd | 24 | 158.3 | 28 | 25 | 521 | 3-13 | 3.29 | 38.04 | 20.84 | ||
| J | Brahmbhatt | 134 | 424.3 | 49 | 83 | 1785 | 4-3 | 4.20 | 30.69 | 21.51 | ||
| C | Marshall | 104 | 520.2 | 60 | 105 | 2360 | 5-22 | 2 | 4.54 | 29.73 | 22.48 | |
| S | Gladwell | 122 | 663 | 51 | 126 | 2902 | 5-19 | 1 | 4.38 | 31.57 | 23.03 | |
| K | Pollard | 46 | 177.4 | 28 | 27 | 651 | 3-0 | 3.66 | 39.48 | 24.11 | ||
| J | Sanders | 114 | 768.5 | 112 | 123 | 2983 | 4-28 | 3.88 | 37.50 | 24.25 | ||
| G | Divers | 141 | 702.4 | 95 | 123 | 2990 | 5-27 | 1 | 4.26 | 34.28 | 24.31 | |
| M | Hornby | 57 | 391 | 64 | 63 | 1572 | 5-41 | 1 | 4.02 | 37.24 | 24.95 | |
| G | Bunce | 53 | 326 | 53 | 46 | 1166 | 4-25 | 3.58 | 42.52 | 25.35 | ||
| D | Oliver | 220 | 397.3 | 22 | 86 | 2233 | 5-29 | 2 | 5.62 | 27.73 | 25.97 | |
| J | Harle | 129 | 640.2 | 100 | 86 | 2476 | 4-31 | 3.87 | 44.67 | 28.79 | ||
| P | Bedell | 167 | 861.5 | 113 | 132 | 3855 | 5-28 | 2 | 4.47 | 39.17 | 29.20 | |
| R | Harle | 41 | 172.5 | 6 | 31 | 1143 | 3-22 | 6.61 | 33.45 | 36.87 | ||
| J | Chapman | 46 | 324.4 | 48 | 34 | 1295 | 3-16 | 3.99 | 57.29 | 38.09 | ||
| Qualification: 150 overs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Bowled | ||||||||||||
| B | Roberts | 152 | 2 | 1 | 1 | 2 | 1-0 | 1.00 | 12.00 | 2.00 | ||
| J | Scott | 1 | 5 | 2 | 3 | 10 | 3-10 | 2.00 | 10.00 | 3.33 | ||
| D | Sheppard | 1 | 17.4 | 8 | 6 | 27 | 6-27 | 1 | 1.53 | 17.67 | 4.50 | |
| D | Muskett | 1 | 3 | 1 | 1 | 5 | 1-5 | 1.67 | 18.00 | 5.00 | ||
| P | Moss | 2 | 6.4 | 0 | 4 | 21 | 4-21 | 3.15 | 10.00 | 5.25 | ||
| N | Richardson | 1 | 4.3 | 0 | 2 | 12 | 2-12 | 2.67 | 13.50 | 6.00 | ||
| T | Brigham | 2 | 3 | 0 | 2 | 18 | 2-18 | 6.00 | 9.00 | 9.00 | ||
| P | Robinson | 60 | 2 | 0 | 2 | 18 | 2-18 | 9.00 | 6.00 | 9.00 | ||
| S | Mercer | 73 | 6 | 1 | 3 | 28 | 2-23 | 4.67 | 12.00 | 9.33 | ||
| M | Platts | 19 | 81.4 | 15 | 25 | 313 | 4-15 | 3.83 | 19.60 | 12.52 | ||
| N | Hale | 12 | 85.2 | 15 | 23 | 289 | 4-26 | 3.39 | 22.26 | 12.57 | ||
| MI | Patel | 5 | 21.2 | 3 | 8 | 101 | 2-9 | 4.73 | 16.00 | 12.63 | ||
| S | Thomas | 5 | 28 | 7 | 7 | 98 | 3-33 | 3.50 | 24.00 | 14.00 | ||
| B | Dowding | 7 | 58 | 12 | 13 | 203 | 4-60 | 3.50 | 26.77 | 15.62 | ||
| M | McKey | 3 | 3 | 0 | 1 | 16 | 1-16 | 5.33 | 18.00 | 16.00 | ||
| N | Thomas | 13 | 98.5 | 19 | 21 | 354 | 5-9 | 1 | 3.58 | 28.24 | 16.86 | |
| J | Robinson | 52 | 10 | 1 | 2 | 34 | 2-16 | 3.40 | 30.00 | 17.00 | ||
| R | Hubbard | 9 | 28 | 9 | 5 | 89 | 2-19 | 3.18 | 33.60 | 17.80 | ||
| D | Harbourd | 3 | 24 | 4 | 4 | 73 | 3-39 | 3.04 | 36.00 | 18.25 | ||
| A | Hearld | 6 | 45 | 4 | 11 | 203 | 3-33 | 4.51 | 24.55 | 18.45 | ||
| T | Heyes | 29 | 26.2 | 5 | 8 | 149 | 3-21 | 5.66 | 19.75 | 18.63 | ||
| K | Harber | 25 | 131.5 | 22 | 25 | 475 | 5-45 | 1 | 3.60 | 31.64 | 19.00 | |
| M | Treasure | 53 | 36.2 | 2 | 10 | 196 | 2-7 | 5.39 | 21.80 | 19.60 | ||
| M | Russ | 55 | 60.4 | 3 | 15 | 300 | 4-17 | 4.95 | 24.27 | 20.00 | ||
| A | Fensome | 8 | 38.2 | 2 | 8 | 173 | 5-29 | 1 | 4.51 | 28.75 | 21.63 | |
| P | Carr | 164 | 9 | 1 | 1 | 24 | 1-14 | 2.67 | 54.00 | 24.00 | ||
| P | Moss | 5 | 4 | 0 | 1 | 25 | 1-15 | 6.25 | 24.00 | 25.00 | ||
| M | Steele-Child | 5 | 3 | 0 | 1 | 25 | 1-25 | 8.33 | 18.00 | 25.00 | ||
| M | Harber | 100 | 34 | 2 | 7 | 178 | 3-18 | 5.24 | 29.14 | 25.43 | ||
| P | Richardson | 53 | 10 | 1 | 2 | 51 | 1-14 | 5.10 | 30.00 | 25.50 | ||
| P | Coles | 9 | 28.5 | 7 | 5 | 129 | 3-0 | 4.47 | 34.60 | 25.80 | ||
| C | Lewis | 1 | 6 | 0 | 1 | 26 | 1-26 | 4.33 | 36.00 | 26.00 | ||
| G | Pruden | 112 | 136.1 | 13 | 27 | 709 | 6-62 | 1 | 5.21 | 30.26 | 26.26 | |
| M | Patel | 55 | 123 | 10 | 20 | 551 | 2-8 | 4.48 | 36.90 | 27.55 | ||
| P | Driver | 12 | 87 | 9 | 14 | 387 | 4-60 | 4.45 | 37.29 | 27.64 | ||
| M | Berry | 11 | 48.4 | 5 | 6 | 167 | 2-22 | 3.43 | 48.67 | 27.83 | ||
| E | Hughes | 18 | 71.2 | 1 | 14 | 406 | 3-52 | 5.69 | 30.57 | 29.00 | ||
| P | Copp | 3 | 15 | 1 | 3 | 87 | 2-25 | 5.80 | 30.00 | 29.00 | ||
| T | Hellyer | 2 | 5.1 | 0 | 1 | 29 | 1-16 | 5.61 | 31.00 | 29.00 | ||
| J | Smith | 195 | 58 | 2 | 10 | 309 | 2-15 | 5.33 | 34.80 | 30.90 | ||
| R | Denny | 84 | 21 | 0 | 4 | 126 | 1-6 | 6.00 | 31.50 | 31.50 | ||
| M | Tizard | 5 | 15 | 1 | 2 | 71 | 1-21 | 4.73 | 45.00 | 35.50 | ||
| A | Deacon | 23 | 52.1 | 4 | 7 | 261 | 2-5 | 5.00 | 44.71 | 37.29 | ||
| M | Magudia | 14 | 8 | 1 | 1 | 38 | 1-8 | 4.75 | 48.00 | 38.00 | ||
| P | Phillips | 5 | 8 | 0 | 1 | 43 | 1-21 | 5.37 | 48.00 | 43.00 | ||
| T | Garcha | 21 | 53 | 2 | 7 | 313 | 2-18 | 5.91 | 45.43 | 44.71 | ||
| C | Scott | 21 | 55 | 1 | 7 | 337 | 3-21 | 6.13 | 47.14 | 48.14 | ||
| T | Lawrence | 23 | 35.3 | 2 | 4 | 216 | 2-21 | 6.08 | 53.25 | 54.00 | ||
| N | Robinson | 9 | 15 | 1 | 1 | 54 | 1-15 | 3.60 | 90.00 | 54.00 | ||
| P | Arnerich | 9 | 7 | 0 | 1 | 56 | 1-11 | 8.00 | 42.00 | 56.00 | ||
| P | Brent | 38 | 71 | 4 | 6 | 340 | 2-12 | 4.79 | 71.00 | 56.67 | ||
| E | Kulendra | 2 | 14.4 | 0 | 1 | 58 | 1-34 | 3.95 | 88.00 | 58.00 | ||
| A | Bennett | 4 | 23 | 3 | 2 | 123 | 2-58 | 5.35 | 69.00 | 61.50 | ||
| N | Cooper | 25 | 9 | 0 | 1 | 65 | 1-8 | 7.22 | 54.00 | 65.00 | ||
| T | Heyes | 18 | 20 | 1 | 2 | 132 | 1-20 | 6.60 | 60.00 | 66.00 | ||
| PA | Smith | 1 | 14 | 0 | 1 | 92 | 1-92 | 6.57 | 84.00 | 92.00 | ||
| T | Bhatti | 3 | 26 | 4 | 1 | 104 | 1-30 | 4.00 | 156.00 | 104.00 | ||
| J | Kealy | 1 | 8 | 2 | 0 | 21 | 0-21 | 2.63 | ----- | ----- | ||
| D | Washington | 60 | 7 | 0 | 0 | 52 | 0-2 | 7.43 | ----- | ----- | ||
| B | Smart | 1 | 7 | 0 | 0 | 43 | 0-43 | 6.14 | ----- | ----- | ||
| J | Swanton | 1 | 6 | 1 | 0 | 25 | 0-25 | 4.17 | ----- | ----- | ||
| A | Hemzah | 14 | 5 | 0 | 0 | 45 | 0-8 | 9.00 | ----- | ----- | ||
| M | Griffiths | 3 | 5 | 0 | 0 | 32 | 0-32 | 6.40 | ----- | ----- | ||
| S | Arnerich | 1 | 4 | 0 | 0 | 25 | 0-25 | 6.25 | ----- | ----- | ||
| D | Burford | 1 | 4 | 0 | 0 | 28 | 0-28 | 7.00 | ----- | ----- | ||
| C | Yates | 1 | 4 | 1 | 0 | 25 | 0-25 | 6.25 | ----- | ----- | ||
| J | Roberts | 37 | 3 | 0 | 0 | 13 | 0-4 | 4.33 | ----- | ----- | ||
| C | Carr | 1 | 3 | 0 | 0 | 20 | 0-20 | 6.67 | ----- | ----- | ||
| K | Hammond | 1 | 3 | 1 | 0 | 9 | 0-9 | 3.00 | ----- | ----- | ||
| G | Cooper | 3 | 2 | 0 | 0 | 12 | 0-12 | 6.00 | ----- | ----- | ||
| R | Nash | 2 | 2 | 0 | 0 | 21 | 0-21 | 10.50 | ----- | ----- | ||
| L | Bennet | 1 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | ||
| M | Willock | 1 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | ||
| D | Thomas | 69 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | ||
| H | Harrison | 64 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | ||
| D | Rayner | 15 | 1 | 0 | 0 | 1 | 0-1 | 1.00 | ----- | ----- | ||
| P | Jones | 7 | 1 | 0 | 0 | 8 | 0-8 | 8.00 | ----- | ----- | ||
| D | Hudgell | 1 | 1 | 0 | 0 | 13 | 0-13 | 13.00 | ----- | ----- | ||
| Qualification: 150 overs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |