Bamville Cricket Club 1998
Overall
Bowling Averages


  Name Mch Ov    Mdn Wkts Runs Best 5-Wkt Econ S R Av
P   Brahmbhatt       13 44    7 13 167 4-3   3.80 20.31 12.85
P   Smith            23 264.1 79 47 620 7-12 2 2.35 33.72 13.19
G   Brignall         20 208.4 44 46 642 7-52 2 3.08 27.22 13.96
G   Black            6 55    8 12 180 4-30   3.27 27.50 15.00
K   Pollard          10 21.4 5 6 91 3-0   4.20 21.67 15.17
M   Price            14 141    29 26 406 4-33   2.88 32.54 15.62
P   Bedell           20 80.2 16 15 281 4-19   3.50 32.13 18.73
G   Divers           13 51    1 12 236 4-22   4.63 25.50 19.67
J   Sanders          5 49.3 13 9 196 3-59   3.96 33.00 21.78
M   Hornby           18 143    23 24 535 5-41 1 3.74 35.75 22.29
N   Quinton          11 109.4 20 16 365 4-21   3.33 41.13 22.81
R   Blackman         11 78.5 15 13 301 3-28   3.82 36.38 23.15
S   Gladwell         13 63    4 13 302 3-12   4.79 29.08 23.23
C   Marshall         8 52    3 10 238 2-22   4.58 31.20 23.80
P   Brent            6 22    2 3 76 2-12   3.45 44.00 25.33
D   Oliver           20 37    0 8 240 3-35   6.49 27.75 30.00
J   Harle            17 74    11 8 241 2-12   3.26 55.50 30.13
G   Pruden           11 19    0 2 94 1-18   4.95 57.00 47.00
A   Bennett          4 23    3 2 123 2-58   5.35 69.00 61.50
                       
Qualification: 15 overs
                       
Sort Criteria: Average
                       
Also Bowled
                       
N   Thomas           1 8    2 2 36 2-36   4.50 24.00 18.00
M   Treasure         13 2.4 0 1 21 1-0   7.88 16.00 21.00
K   Harber           3 13    1 3 67 2-26   5.15 26.00 22.33
N   Robinson         6 12    1 1 31 1-15   2.58 72.00 31.00
M   Russ             12 8    0 1 42 1-17   5.25 48.00 42.00
M   Harber           12 4    0 0 29 0-29   7.25 ----- -----
D   Washington       6 4    0 0 34 0-16   8.50 ----- -----
J   Roberts          10 2    0 0 9 0-9   4.50 ----- -----
G   Bunce            1 2    0 0 20 0-20   10.00 ----- -----
D   Rayner           7 1    0 0 1 0-1   1.00 ----- -----
                       
Qualification: 15 overs
                       
Sort Criteria: Average

Produced by Cricket Statistics for Windows