| Bamville Cricket Club 2000 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| G | Black | 8 | 53 | 14 | 15 | 134 | 5-12 | 2 | 2.53 | 21.20 | 8.93 |
| M | Price | 17 | 194.4 | 50 | 41 | 506 | 5-43 | 1 | 2.60 | 28.49 | 12.34 |
| G | Brignall | 19 | 164.4 | 20 | 34 | 565 | 5-25 | 1 | 3.43 | 29.06 | 16.62 |
| C | Marshall | 15 | 94 | 10 | 22 | 385 | 3-10 | 4.10 | 25.64 | 17.50 | |
| I | Wedd | 5 | 32 | 5 | 6 | 107 | 3-22 | 3.34 | 32.00 | 17.83 | |
| M | Taylor | 8 | 67 | 16 | 11 | 203 | 4-33 | 3.03 | 36.55 | 18.45 | |
| G | Pruden | 15 | 18 | 4 | 4 | 77 | 2-38 | 4.28 | 27.00 | 19.25 | |
| J | Sanders | 17 | 129 | 24 | 20 | 403 | 4-60 | 3.12 | 38.70 | 20.15 | |
| P | Smith | 21 | 204.2 | 46 | 26 | 526 | 5-22 | 1 | 2.57 | 47.15 | 20.23 |
| N | Quinton | 7 | 51 | 7 | 7 | 157 | 2-8 | 3.08 | 43.71 | 22.43 | |
| S | Gladwell | 15 | 81.5 | 6 | 15 | 342 | 5-19 | 1 | 4.18 | 32.73 | 22.80 |
| G | Divers | 14 | 87 | 9 | 17 | 394 | 5-27 | 1 | 4.53 | 30.71 | 23.18 |
| G | Bunce | 14 | 104 | 19 | 14 | 350 | 2-14 | 3.37 | 44.57 | 25.00 | |
| J | Chapman | 10 | 55.4 | 7 | 9 | 234 | 3-16 | 4.20 | 37.11 | 26.00 | |
| M | Berry | 5 | 18.4 | 1 | 3 | 78 | 2-22 | 4.18 | 37.33 | 26.00 | |
| P | Bedell | 19 | 126 | 15 | 18 | 599 | 5-33 | 1 | 4.75 | 42.00 | 33.28 |
| K | Pollard | 5 | 17.1 | 0 | 2 | 80 | 1-6 | 4.66 | 51.50 | 40.00 | |
| J | Harle | 17 | 73 | 8 | 9 | 370 | 3-84 | 5.07 | 48.67 | 41.11 | |
| D | Oliver | 23 | 21.4 | 2 | 3 | 135 | 2-21 | 6.23 | 43.33 | 45.00 | |
| P | Brahmbhatt | 13 | 23 | 2 | 0 | 129 | 0-23 | 5.61 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| E | Hughes | 5 | 0.4 | 0 | 1 | 3 | 1-3 | 4.50 | 4.00 | 3.00 | |
| J | Scott | 1 | 5 | 2 | 3 | 10 | 3-10 | 2.00 | 10.00 | 3.33 | |
| J | Smith | 19 | 1 | 0 | 1 | 4 | 1-4 | 4.00 | 6.00 | 4.00 | |
| M | Harber | 16 | 10 | 2 | 4 | 28 | 3-18 | 2.80 | 15.00 | 7.00 | |
| M | Russ | 10 | 14.2 | 0 | 4 | 63 | 3-17 | 4.40 | 21.50 | 15.75 | |
| C | Lewis | 1 | 6 | 0 | 1 | 26 | 1-26 | 4.33 | 36.00 | 26.00 | |
| R | Denny | 12 | 11 | 0 | 1 | 52 | 1-7 | 4.73 | 66.00 | 52.00 | |
| R | Blackman | 1 | 3 | 0 | 0 | 14 | 0-14 | 4.67 | ----- | ----- | |
| M | Treasure | 8 | 2 | 1 | 0 | 5 | 0-5 | 2.50 | ----- | ----- | |
| J | Roberts | 10 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |