| Bamville Cricket Club 2004 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| T | Heyes | 16 | 16.5 | 4 | 6 | 87 | 3-21 | 5.17 | 16.83 | 14.50 | |
| N | Quinton | 13 | 99 | 20 | 23 | 387 | 4-7 | 3.91 | 25.83 | 16.83 | |
| P | Smith | 32 | 279.5 | 66 | 49 | 875 | 5-27 | 1 | 3.13 | 34.27 | 17.86 |
| C | Marshall | 19 | 102.3 | 14 | 24 | 431 | 5-22 | 2 | 4.20 | 25.63 | 17.96 |
| M | Taylor | 13 | 108 | 16 | 23 | 414 | 3-15 | 3.83 | 28.17 | 18.00 | |
| J | Sanders | 14 | 100 | 7 | 23 | 453 | 4-40 | 4.53 | 26.09 | 19.70 | |
| G | Divers | 20 | 88.5 | 12 | 20 | 433 | 3-21 | 4.87 | 26.65 | 21.65 | |
| J | Brahmbhatt | 16 | 76 | 7 | 11 | 297 | 3-36 | 3.91 | 41.45 | 27.00 | |
| P | Bedell | 16 | 101 | 11 | 17 | 478 | 4-11 | 4.73 | 35.65 | 28.12 | |
| I | Wedd | 6 | 38 | 5 | 3 | 89 | 1-17 | 2.34 | 76.00 | 29.67 | |
| R | Harle | 14 | 51 | 2 | 11 | 348 | 3-44 | 6.82 | 27.82 | 31.64 | |
| M | Price | 15 | 112 | 14 | 14 | 463 | 4-25 | 4.13 | 48.00 | 33.07 | |
| J | Harle | 7 | 51 | 11 | 5 | 184 | 2-25 | 3.61 | 61.20 | 36.80 | |
| J | Chapman | 5 | 34 | 1 | 3 | 137 | 2-58 | 4.03 | 68.00 | 45.67 | |
| C | Scott | 12 | 35 | 1 | 3 | 220 | 1-0 | 6.29 | 70.00 | 73.33 | |
| M | Patel | 10 | 23 | 1 | 1 | 101 | 1-32 | 4.39 | 138.00 | 101.00 | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| D | Muskett | 1 | 3 | 1 | 1 | 5 | 1-5 | 1.67 | 18.00 | 5.00 | |
| N | Richardson | 1 | 4.3 | 0 | 2 | 12 | 2-12 | 2.67 | 13.50 | 6.00 | |
| S | Mercer | 5 | 4 | 0 | 2 | 23 | 2-23 | 5.75 | 12.00 | 11.50 | |
| R | Denny | 11 | 1 | 0 | 1 | 14 | 1-14 | 14.00 | 6.00 | 14.00 | |
| P | Richardson | 7 | 3 | 0 | 1 | 21 | 1-21 | 7.00 | 18.00 | 21.00 | |
| J | Smith | 23 | 8 | 0 | 2 | 46 | 1-22 | 5.75 | 24.00 | 23.00 | |
| E | Hughes | 2 | 12 | 0 | 1 | 104 | 1-48 | 8.67 | 72.00 | 104.00 | |
| G | Pruden | 8 | 6 | 0 | 0 | 40 | 0-15 | 6.67 | ----- | ----- | |
| M | Magudia | 6 | 5 | 0 | 0 | 30 | 0-30 | 6.00 | ----- | ----- | |
| D | Oliver | 25 | 4 | 0 | 0 | 28 | 0-9 | 7.00 | ----- | ----- | |
| J | Robinson | 9 | 2 | 0 | 0 | 14 | 0-14 | 7.00 | ----- | ----- | |
| M | Willock | 1 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | |
| A | Hemzah | 6 | 1 | 0 | 0 | 24 | 0-24 | 24.00 | ----- | ----- | |
| Qualification: 15 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |