Bamville Cricket Club 2005

Bowling Averages

Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
N Hale 12 85.2 15 23 289 4--26 3.39 22.26 12.57
MI Patel 5 21.2 3 8 101 2--9 4.73 16.00 12.63
J Brahmbhatt 15 85.2 14 21 297 3--7 3.48 24.38 14.14
M Patel 16 50 5 13 211 2--8 4.22 23.08 16.23
D Oliver 26 87.4 2 27 481 3--30 5.49 19.48 17.81
A Hearld 6 45 4 11 203 3--33 4.51 24.55 18.45
N Quinton 20 140 21 25 531 3--13 3.79 33.60 21.24
G Divers 16 69.5 8 14 318 4--21 4.55 29.93 22.71
P Bedell 16 111 16 20 462 3--11 4.16 33.30 23.10
P Smith 5 38.2 7 5 123 3--10 3.21 46.00 24.60
M Price 18 127.3 28 15 391 3--24 3.07 51.00 26.07
P Copp 3 15 1 3 87 2--25 5.80 30.00 29.00
C Marshall 14 69.5 7 10 326 2--20 4.67 41.90 32.60
G Bunce 5 33.2 1 5 164 2--36 4.92 40.00 32.80
R Harle 18 104.5 4 20 661 3--22 6.31 31.45 33.05
M Tizard 5 15 1 2 71 1--21 4.73 45.00 35.50
J Harle 10 55.4 14 6 220 2--33 3.95 55.67 36.67
T Garcha 21 53 2 7 313 2--18 5.91 45.43 44.71
T Heyes 18 20 1 2 132 1--20 6.60 60.00 66.00
J Chapman 10 84 14 4 395 1--32 4.70 126.00 98.75
T Bhatti 3 26 4 1 104 1--30 4.00 156.00 104.00
Qualification:  15 overs
Also Bowled
Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
P Moss 2 6.4 0 4 21 4--21 3.15 10.00 5.25
M Magudia 8 3 1 1 8 1--8 2.67 18.00 8.00
B Dowding 2 8 0 2 29 2--6 3.63 24.00 14.50
M McKey 3 3 0 1 16 1--16 5.33 18.00 16.00
J Smith 16 8 0 2 34 2--23 4.25 24.00 17.00
G Pruden 8 10 0 4 69 2--28 6.90 15.00 17.25
P Arnerich 9 7 0 1 56 1--11 8.00 42.00 56.00
E Kulendra 2 14.4 0 1 58 1--34 3.95 88.00 58.00
J Sanders 1 8 0 0 77 0--77 9.63 ----- -----
S Arnerich 1 4 0 0 25 0--25 6.25 ----- -----
C Yates 1 4 1 0 25 0--25 6.25 ----- -----
K Hammond 1 3 1 0 9 0--9 3.00 ----- -----