| Bamville Cricket Club 1996 |
| Overall |
| Highlights |
| Highest Inns Total For | 257-2 | vs Great Gaddesdon | 11-Aug | |||
| Highest Inns Total Against | 275-2 | Middleton House | 09-Jun | |||
| Lowest Inns Total For | 68 a/o | vs Luton Nalgo | 16-Jun | |||
| Lowest Inns Total Against | 52 a/o | Flamstead | 12-May | |||
| Highest Match Aggregate | 469-7 | vs Bricket Wood | 30-Jun | |||
| Lowest Match Aggregate | 187-16 | vs Aldenham | 26-May | |||
| Most Matches | 30 | P | Smith | |||
| Most Inns | 23 | D | Oliver | |||
| Most Not Outs | 9 | P | Smith | |||
| Most Runs | 606 | D | Oliver | |||
| Highest Score | 123 | K | Harber | vs Cavendish | 10-Aug | |
| Most 100s | 1 | K | Harber | |||
| N | Thomas | |||||
| Most 50s | 6 | J | Smith | |||
| Most Overs | 354 | P | Smith | |||
| Most Maidens | 89 | P | Smith | |||
| Most Wickets | 63 | P | Smith | |||
| Best Bowling | 6-32 | P | Smith | vs Cavendish | 10-Aug | |
| Most 5-Wkt Inns | 4 | P | Smith | |||
| Most Catches | 11 | P | Smith | |||
| P | Carr | |||||
| J | Smith | |||||
| Most Wk Catches | 15 | D | Thomas | |||
| Most Stumpings | 4 | D | Thomas | |||
| Produced by Cricket Statistics for Windows |