| Bamville Cricket Club 1997 |
| Overall |
| Highlights |
| Highest Inns Total For | 235-6 | vs Calne | 24-Aug | |||
| Highest Inns Total Against | 241-5 | Outlaws | 15-Jun | |||
| Lowest Inns Total For | 65 a/o | vs Datchworth | 27-Sep | |||
| Lowest Inns Total Against | 75 a/o | Studham | 21-Sep | |||
| Highest Match Aggregate | 471-6 | vs Harpenden Dolphins | 24-May | |||
| Lowest Match Aggregate | 141-14 | vs Mydleyon House | 08-Jun | |||
| Most Matches | 25 | P | Smith | |||
| Most Inns | 22 | D | Oliver | |||
| Most Not Outs | 8 | P | Carr | |||
| Most Runs | 966 | J | Smith | |||
| Highest Score | 127* | J | Smith | vs Codicote | 06-Sep | |
| Most 100s | 2 | J | Smith | |||
| Most 50s | 8 | J | Smith | |||
| Most Overs | 286.2 | P | Smith | |||
| Most Maidens | 68 | P | Smith | |||
| Most Wickets | 47 | P | Smith | |||
| Best Bowling | 6-52 | G | Brignall | vs Great Gaddesden | 10-Aug | |
| Most 5-Wkt Inns | 3 | P | Smith | |||
| G | Brignall | |||||
| Most Catches | 10 | B | Roberts | |||
| G | Brignall | |||||
| Most Wk Catches | 7 | S | Mercer | |||
| Most Stumpings | 4 | S | Mercer | |||
| D | Thomas | |||||
| Produced by Cricket Statistics for Windows |