| Bamville Cricket Club 1998 |
| Overall |
| Highlights |
| Highest Inns Total For | 204-7 | vs Winsley | 31-Aug | |||
| Highest Inns Total Against | 212-5 | Luton Nomads | 08-Aug | |||
| Lowest Inns Total For | 90 a/o | vs Studham | 20-Sep | |||
| Lowest Inns Total Against | 37 a/o | Kimpton | 27-Jun | |||
| Highest Match Aggregate | 411-12 | vs Winsley | 31-Aug | |||
| Lowest Match Aggregate | 172-14 | vs Kimpton | 27-Jun | |||
| Most Matches | 23 | P | Smith | |||
| Most Inns | 20 | D | Oliver | |||
| J | Smith | |||||
| Most Not Outs | 6 | G | Brignall | |||
| J | Harle | |||||
| Most Runs | 775 | J | Smith | |||
| Highest Score | 103 | G | Black | vs Luton Nalgo | 10-May | |
| Most 100s | 1 | G | Black | |||
| Most 50s | 7 | J | Smith | |||
| Most Overs | 264.1 | P | Smith | |||
| Most Maidens | 79 | P | Smith | |||
| Most Wickets | 47 | P | Smith | |||
| Best Bowling | 7-12 | P | Smith | vs Kimpton | 27-Jun | |
| Most 5-Wkt Inns | 2 | P | Smith | |||
| G | Brignall | |||||
| Most Catches | 11 | J | Smith | |||
| Most Wk Catches | 8 | S | Mercer | |||
| Most Stumpings | 5 | D | Oliver | |||
| Produced by Cricket Statistics for Windows |