| Bamville Cricket Club 1999 |
| Overall |
| Highlights |
| Highest Inns Total For | 231-4 | vs Codicote | 04-Sep | |||
| Highest Inns Total Against | 234-7 | Winsley | 30-Aug | |||
| Lowest Inns Total For | 74 a/o | vs Myddleton House | 06-Jun | |||
| Lowest Inns Total Against | 62 a/o | Urchfont | 28-Aug | |||
| Highest Match Aggregate | 415-17 | vs Winsley | 30-Aug | |||
| Lowest Match Aggregate | 150-12 | vs Myddleton House | 06-Jun | |||
| Most Matches | 22 | B | Roberts | |||
| P | Smith | |||||
| Most Inns | 21 | J | Smith | |||
| Most Not Outs | 8 | J | Smith | |||
| Most Runs | 984 | J | Smith | |||
| Highest Score | 123* | D | Washington | vs Potten End | 05-Sep | |
| Most 100s | 4 | J | Smith | |||
| Most 50s | 4 | J | Smith | |||
| Most Overs | 255.4 | P | Smith | |||
| Most Maidens | 66 | P | Smith | |||
| Most Wickets | 48 | P | Smith | |||
| Best Bowling | 6-28 | M | Price | vs Old Elizabethans | 25-Jul | |
| Most 5-Wkt Inns | 4 | P | Smith | |||
| Most Catches | 11 | B | Roberts | |||
| Most Wk Catches | 11 | S | Mercer | |||
| Most Stumpings | 7 | M | Corteel | |||
| Produced by Cricket Statistics for Windows |