| Bamville Cricket Club 2001 |
| Overall |
| Highlights |
| Highest Inns Total For | 243-5 | vs Mechelen | 27-May | |||
| Highest Inns Total Against | 242-5 | Marsa | 13-Oct | |||
| Lowest Inns Total For | 58 a/o | vs Bourne End | 08-Sep | |||
| Lowest Inns Total Against | 48-9 (a/o) | Pottern End | 09-Sep | |||
| Highest Match Aggregate | 409-15 | vs Mechelen | 27-May | |||
| Lowest Match Aggregate | 97-10 | vs Pottern End | 09-Sep | |||
| Most Matches | 24 | D | Oliver | |||
| Most Inns | 20 | D | Oliver | |||
| Most Not Outs | 8 | J | Smith | |||
| Most Runs | 821 | J | Smith | |||
| Highest Score | 120* | J | Smith | vs Hatfield 2nds | 23-Sep | |
| Most 100s | 2 | J | Smith | |||
| Most 50s | 7 | J | Smith | |||
| Most Overs | 186.2 | M | Price | |||
| Most Maidens | 61 | M | Price | |||
| Most Wickets | 47 | M | Price | |||
| Best Bowling | 7-22 | G | Brignall | vs Great Gaddesdon | 20-May | |
| Most 5-Wkt Inns | 4 | M | Price | |||
| Most Catches | 10 | P | Richardson | |||
| Most Wk Catches | 7 | D | Oliver | |||
| Most Stumpings | 3 | D | Oliver | |||
| Produced by Cricket Statistics for Windows |