| Bamville Cricket Club 2004 |
| Overall |
| Highlights |
| Highest Inns Total For | 259-8 | vs Essenden | 29-Aug | |||
| Highest Inns Total Against | 248-8 | Eddlesborough | 18-Sep | |||
| Lowest Inns Total For | 68 a/o | vs Aldenham | 18-Jul | |||
| Lowest Inns Total Against | 58 a/o | Mayfield | 15-May | |||
| Highest Match Aggregate | 475-4 | vs Wheathampstead | 30-May | |||
| Lowest Match Aggregate | 118-14 | vs Mayfield | 15-May | |||
| Most Matches | 32 | P | Smith | |||
| Most Inns | 25 | D | Oliver | |||
| Most Not Outs | 7 | J | Smith | |||
| Most Runs | 1011 | J | Smith | |||
| Highest Score | 127 | J | Smith | vs Essenden | 29-Aug | |
| Most 100s | 1 | J | Smith | |||
| Most 50s | 9 | J | Smith | |||
| Most Overs | 279.5 | P | Smith | |||
| Most Maidens | 66 | P | Smith | |||
| Most Wickets | 49 | P | Smith | |||
| Best Mch Bowling | 5-22 | C | Marshall | vs Lilley | 20-Jun | |
| Most 5-Wkt Inns | 2 | C | Marshall | |||
| Most Catches | 16 | J | Smith | |||
| Most Wk Catches | 7 | M | Corteel | |||
| D | Oliver | |||||
| Most Stumpings | 4 | D | Oliver | |||
| Produced by Cricket Statistics for Windows |